The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2015 SESSION
SENATE CALENDAR
Senate Convenes - 2:00 p.m. | Legislative Day 104 |
|
|
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Honorable Norman Sanderson Senator from Pamlico County |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
CONFERENCE REPORT FOR ADOPTION
Bryant |
| |||
4TH SENATORIAL DISTRICT LOCAL ACT-1. | Conf Com Sub | |||
| 2-10-15 | Rules | ||
| 4-16-15 | W/D Rules; rerefer St. and Loc. Gov. | ||
| 4-28-15 | Unfav bill; St. and Loc. Gov. Com Sub Adopted (Chgs title) | ||
WILSON COUNTY OCCUPANCY TAX MODIFICATION. | ||||
| 4-28-15 | rerefer Finance | ||
| 6-9-15 | Unfav Com Sub; Finance Com SubAdopted | ||
| 6-10-15 | Passed 2nd Rdg | ||
| 6-11-15 | Passed 3rd Rdg | ||
| 7-22-15 | Rec'd for concurrence House Com Sub; Cal 7‑23‑15 | ||
| 7-23-15 | Fails to concur H Com Sub | ||
| 7-29-15 | Senate and House Appt Conferees | ||
| 8-4-15 | Conf Rpt Submitted; Cal 8‑5‑15 |
PUBLIC BILLS
SECOND READING
Hager, Millis, Brody, Collins | 4th Ed. | |||
EXEMPT BUILDERS' INVENTORY. | S Com Sub | |||
| 6-18-15 | Rules | ||
| 6-29-15 | W/D Rules; rerefer Commerce; If Fav Finance; If Fav Appro./Base Bud. | ||
| 6-30-15 | Unfav Com Sub; Sen Commerce Com Sub Adopted (Chgs title); rerefer Finance | ||
| 7-22-15 | Fav; rerefer Appro./Base Bud. | ||
| 8-4-15 | W/D Appro./Base Bud.; Cal 8‑5‑15 | ||
McGrady, Hager, Robinson | 2nd Ed. | |||
IMPLEMENTATION OF CARBON DIOXIDE REGULATIONS. | S Com Sub | |||
| 4-21-15 | Rules | ||
| 7-21-15 | W/D Rules; rerefer Agriculture/Environment/Natural Resources | ||
| 7-22-15 | Unfav bill; Sen Ag./Envir./Nat Res. Com Sub Adopted (Chgs title) | ||
JUDICIAL REVIEW OF EPA CLEAN POWER PLAN. | ||||
| 7-23-15 | W/D Cal; Cal 7‑29‑15 | ||
| 7-29-15 | W/D Cal; Cal 8‑4‑15 | ||
| 8-4-15 | W/D Cal; Cal 8‑5‑15 | ||
THIRD READING
Bryan, Bishop, Faircloth | 3rd Ed. | |||
PRIVACY/PROTECTION FROM REVENGE POSTINGS. | S Com Sub | |||
| 4-29-15 | Rules | ||
| 7-20-15 | W/D Rules; rerefer Judiciary I | ||
| 7-23-15 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted (Chgs title) | ||
| 7-27-15 | W/D Cal; Cal 7‑28‑15 | ||
| 7-28-15 | Tillman Amd. No. 1 Adopted; Blue Amd. No. 2 Adopted; McKissick Amd. No. 3 Adopted; Robinson Amd. No. 4 Withdrawn; Passed 2nd Rdg | ||
| 7-29-15 | W/D Cal; Cal 8‑3‑15 | ||
| 8-3-15 | W/D Cal; Cal 8‑5‑15 | ||
FOR CONCURRENCE
D. Davis, Pate |
| |||
MOTOR VEHICLE TAX: WAIVE PENALTIES/INTEREST. |
| |||
| 3-16-15 | Rules | ||
| 3-23-15 | W/D Rules; rerefer Transp.; If Fav Finance | ||
| 4-15-15 | Fav; rerefer Finance | ||
| 4-28-15 | Fav | ||
| 4-29-15 | Passed 2nd & 3rd Rdgs | ||
| 8-4-15 | Rec'd for concurrence (House Amd No. 1); Cal 8‑5‑15 | ||
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment