Created with NationBuilder, the essential toolkit for leaders. |
Sent from my iPhone 6
A citizen of Eastern North Carolina, these are my thoughts and opinions.
Created with NationBuilder, the essential toolkit for leaders. |
HOUSE CALENDAR 134th Legislative Day Tuesday, September 29, 2015 House Convenes at 11:00 A.M. |
HB | 943 | Senate Committee Substitute - Rules, Calendar, and Operations of the House CONNECT NC BOND ACT OF 2015.(Senate Committee Substitute) (Ruled Material) (6th Edition) |
HB | 8 | Senate Committee Substitute - Jones, Iler, R. Brown and Jordan (Primary Sponsors) COURT OF APPEALS ELECTION MODIFICATIONS.(Senate Committee Substitute) (2nd Edition) |
HB | 318 | Senate Committee Substitute - Cleveland, Millis, Whitmire and Conrad (Primary Sponsors) PROTECT NORTH CAROLINA WORKERS ACT. (Senate Committee Substitute) (6th Edition) |
HB | 482 | Senate Committee Substitute - Pendleton, Blust, Szoka and Bishop (Primary Sponsors) EMPLOYEE MISCLASSIFICATION REFORM.(Senate Committee Substitute) (5th Edition) |
HB | 539 | Senate Committee Substitute - Bradford, B. Brown and Szoka (Primary Sponsors) CHARTER SCHOOL FUNDING.(Senate Committee Substitute) (3rd Edition) |
HB | 924 | Senate Committee Substitute No. 2 - Burr, Hager and Goodman (Primary Sponsors) HIGHWAY SAFETY/OTHER CHANGES.(Senate Committee Substitute No. 2) (5th Edition) |
HB | 327 | Conference Report - Dobson EMS PERSONNEL TECHNICAL CHANGES.(Conference Committee Substitute) |
HB | 765 | Conference Report - McElraft REGULATORY REFORM ACT OF 2015.(Conference Committee Substitute) |
SB | 279 | Conference Report - Barefoot AMEND QUALIFICATIONS/COUNSELING/LOCAL PREEMPTION.(Conference Committee Substitute) |
SB | 513 | Conference Report - Brock and B. Jackson (Primary Sponsors) NORTH CAROLINA FARM ACT OF 2015.(Conference Committee Substitute) |
SB | 670 | Committee Substitute - Apodaca TERM LIMITS FOR BOARD OF GOVERNORS MEMBERS. (Amendments No. 1 and 2 Adopted 9/28/15) (Rules, Calendar, and Operations of the House) (3rd Edition) |
Tuesday, September 29 | Room | Time |
APPROPRIATIONS -- CORRECTED | 643 | 8:30 am |
HB | 15 | Year-Round Funds for CC UGETC. | |
HB | 658 | Funds for Educational Training Centers. | |
SB | 37 | Waive Tuition/Fallen Officer Was Guardian. | |
SB | 456 | Charter School Modifications. | |
SB | 561 | Career- and College-Ready Graduates. |
RULES, CALENDAR, AND OPERATIONS OF THE HOUSE | 1228/1327 | 11:15 am |
SB | 119 | GSC Technical Corrections 2015. | |
SB | 508 | Amend Bail Bond Laws. | |
SB | 519 | Amend Child Custody Laws. | |
SB | 694 | Employee Misclassification Reform. |
The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2015 SESSION
SENATE CALENDAR
Tuesday, September 29, 2015
Senate Convenes - 9:30 a.m. | Legislative Day 136 |
|
|
CALL TO ORDER | Senator Phil Berger, President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
FOR CONCURRENCE
Tarte, Rucho | 6th Ed. | |||
TRANSFERRED PROPERTIES IN CORRECTED REVALS. | H Com Sub No. 2 | |||
| 3-4-15 | Rules | ||
| 3-9-15 | W/D Rules; rerefer St. and Loc. Gov.; If Fav Finance | ||
| 3-24-15 | Unfav bill; St. and Loc. Gov. Com SubAdopted; rerefer Finance | ||
| 4-21-15 | Unfav Com Sub; Finance Com SubAdopted | ||
| 4-22-15 | Tarte Amd. No. 1 Adopted; Passed 2nd Rdg | ||
| 4-23-15 | Passed 3rd Rdg; Engrossed | ||
CORRECTED REVAL./MINIMAL REFUNDS/PROP. TAXES. | ||||
| 9-28-15 | Rec'd for concurrence House Com Sub; Rules Susp; Cal today; W/D Cal; Cal 9‑29‑15 | ||
Bingham | 3rd Ed. | |||
LICENSE PLATE/RETIRED REGISTER OF DEEDS. | H Com Sub No. 2 | |||
| 3-18-15 | Rules | ||
| 3-24-15 | W/D Rules; rerefer Transp. | ||
| 4-15-15 | Fav | ||
| 4-16-15 | Passed 2nd & 3rd Rdgs | ||
INDUSTRIAL HEMP. | ||||
| 9-28-15 | Rec'd for concurrence House Com Sub; Cal 9‑29‑15 | ||
PUBLIC BILLS (continued)
FOR CONCURRENCE (continued)
Hartsell | 3rd Ed. | |||
LME/MCO CLAIMS REPORTING. | H Com Sub | |||
| 3-24-15 | Rules | ||
| 4-15-15 | W/D Rules; rerefer Health Care | ||
| 4-21-15 | Unfav bill; Health Care Com SubAdopted | ||
| 4-22-15 | Passed 2nd & 3rd Rdgs | ||
LME/MCO CLAIMS REPORTING/MENTAL HEALTH AMENDS. | ||||
| 9-24-15 | Rec'd for concurrence House Com Sub; Cal 9‑28‑15 | ||
| 9-28-15 | W/D Cal; rerefer Rules; W/D Rules; Cal 9‑29‑15 | ||
Curtis, Soucek, Tillman | 2nd Ed. | |||
FOUNDING PRINCIPLES/GRADUATION REQUIREMENT. | H Com Sub | |||
| 3-30-15 | Ed/Higher Ed. | ||
| 4-28-15 | Fav | ||
| 4-29-15 | Passed 2nd & 3rd Rdgs | ||
GRAD REQUIREMENTS/SPORTS PILOT. | ||||
| 9-28-15 | Rec'd for concurrence House Com Sub; Cal 9‑29‑15 | ||
Apodaca, Krawiec | 2nd Ed. | |||
AUTISM HEALTH INSURANCE COVERAGE. | Com Sub | |||
| 3-30-15 | Insurance | ||
| 4-20-15 | W/D Insurance; rerefer Health Care; If Fav Insurance | ||
| 4-21-15 | W/D Health Care; rerefer Insurance; If Fav Health Care | ||
| 4-23-15 | Unfav bill; Insurance Com SubAdopted (Chgs title); rerefer Health Care; W/D Health Care; Cal 4‑28‑15 | ||
| 4-28-15 | Passed 2nd & 3rd Rdgs | ||
| 9-28-15 | Rec'd for concurrence House Amd No. 1; Cal 9‑29‑15 | ||
Hise | 3rd Ed. | |||
STATE IT/UTILITY-BASED CLOUD COMPUTING. | H Com Sub | |||
| 3-30-15 | Rules | ||
| 4-20-15 | W/D Rules; rerefer Information Technology | ||
| 4-22-15 | Fav | ||
| 4-23-15 | Passed 2nd & 3rd Rdgs | ||
LEGACY MEDICAL CARE FACILITY/CON EXEMPT. | ||||
| 9-28-15 | Rec'd for concurrence House Com Sub; Cal 9‑29‑15 |
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
Brock, B. Jackson |
| |||
NORTH CAROLINA FARM ACT OF 2015. | Conf Com Sub | |||
| 3-26-15 | Rules | ||
| 3-30-15 | W/D Rules; rerefer Ag./Envir./Nat Res.; If Fav Transp.; If Fav Finance | ||
| 5-12-15 | Unfav bill; Ag./Envir./Nat Res. Com SubAdopted (Chgs title); rerefer Transp. | ||
| 5-13-15 | Fav; rerefer Finance | ||
| 5-14-15 | Unfav Com Sub; Finance Com SubAdopted | ||
| 5-18-15 | Brown Amd. No. 1 Adopted; Bryant Amd. No. 2 Adopted; Bryant Amd. No. 3 Failed; Passed 2nd Rdg | ||
| 5-19-15 | Passed 3rd Rdg; Engrossed | ||
| 9-28-15 | Rec'd for concurrence House Com Sub; Rules Susp; Cal today; Fails to concur H Com Sub; Senate & House Appt Conferees; Conf Rpt Submitted; Cal 9‑29‑15 | ||
Dobson |
| |||
STUDY EMS SAFETY. | Conf Com Sub | |||
| 4-21-15 | Rules | ||
| 5-12-15 | W/D Rules; rerefer Health Care | ||
| 6-11-15 | Unfav bill; Sen Health Care Com SubAdopted (Chgs title) | ||
STUDY EMS SAFETY/EMS PERSONNEL TECH CHANGES. | ||||
| 6-15-15 | Rabin Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed | ||
| 6-18-15 | House Appts Conferees | ||
| 6-30-15 | Senate Appts Conferees | ||
| 9-28-15 | Conf Rpt Submitted; Cal 9‑29‑15 | ||
COMMITTEE MEETING
Tuesday, September 29
RULES AND OPERATIONS OF THE SENATE | 1027/1128 LB |
| |||
| Epi Pens in All Child-Serving Businesses | ||||
| Great Leaders for Great Schools/Study | ||||
| Reserve & Nat. Guard/Military Affairs Comm | ||||
| Reinstatement of Driving Privileges | ||||
| Mortgage Origination Support Registration |
| SARAH LANG Principal Clerk |
From: NC Justice Center <justice@ncjustice.org>
Date: September 22, 2015 at 4:01:07 PM EDT
Subject: TAKE ACTION! Tell Legislators to Reject Bills that Divert Funding from Public Schools, Hamper Teachers' Ability to Educate
Reply-To: julia@ncjustice.org
September 22, 2015
TAKE ACTION! Tell Legislators to Reject Bills that Divert Funding from Public Schools, Hamper Teachers' Ability to Educate
Two enormously destructive bills are moving very quickly through the legislature that could have devastating impacts on public education.
House Bill 539 would divert millions of dollars of revenue from local public school districts to charter schools. This will allow charter schools to receive funding for services and costs borne exclusively by local public schools. These changes will deprive your local public school of funding at a time when they can least afford it. HB 539 would deprive local public schools of the following types of funding:
- Child nutrition indirect costs, even though charter schools are not required to provide Free or Reduced Price Lunch.
- Fees received for use of school property by outside groups.
- Includes after and before school programs run by the local school district
- Sales Tax Revenue, regardless of how it is distributed.
- Gifts and grants that are not restricted by the donor to be held in a specific fund for local schools. This will add to the administrative burden of understaffed central offices.
- Federal appropriations made directly to local schools.
- Supplemental property tax revenue, even if the charter school is located outside the taxing jurisdiction.
Far from what the name implies, Achievement School Districts would harm schools, hamper teachers' ability to educate and undermine North Carolina's constitutional obligation to students. The North Carolina House is considering replacing Senate Bill 95 with a Proposed Committee Substitute that creates an "Achievement School District (ASD)" comprised of five schools chosen from the bottom 25% of schools across the state. These schools would either be closed entirely or turned over to charter school operators. North Carolina must a live up to the unfulfilled constitutional promise that students in these schools will have an opportunity to obtain a sound basic education.
Parents, educators, and everyone in North Carolina who cares about education should be very concerned about both of these bills. Our state's future prosperity depends on making the right choices today.
North Carolina Justice Center | 224 S. Dawson St., PO Box 28068, Raleigh, NC 27611 | www.ncjustice.org