The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Tuesday, July 29, 2014
Senate Convenes - 2:00 p.m. | Legislative Day 151 |
|
|
CALL TO ORDER | Senator Phil Berger, President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
Berger Apodaca | UNC BOG VACANCY ELECTION. |
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
FOR CONCURRENCE
Bingham | 3rd Ed. | |||
LANDOWNERS/LESSEES MAY TRAP COYOTES. | H Com Sub | |||
| 3-21-13 | Ag./Envir./Nat Res. | ||
| 5-15-13 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted (Chgs title); Rules Susp; Cal today; Passed 2nd & 3rd Rdgs | ||
MONTGOMERY CO. EMPLOYEES IN STATE HEALTH PLAN. | ||||
| 7-28-14 | Rec'd for concurrence House Com Sub; Cal 7‑29‑14 | ||
Hartsell | 4th Ed. | |||
IMPLEMENT GSC RECOMMENDATIONS. | H Com Sub | |||
| 5-19-14 | Judiciary I | ||
| 6-26-14 | Unfav bill; Judiciary I Com Sub Adopted (Chgs title) | ||
| 6-30-14 | Hartsell Amd. No. 1 Adopted (Chgs title); Passed 2nd Rdg | ||
| 7-1-14 | Hartsell Amd. No. 2 Adopted (Chgs title); Passed 3rd Rdg; Engrossed | ||
| 7-28-14 | Rec'd for concurrence House Com Sub; Cal 7‑29‑14 | ||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION-SECOND READING-ROLL CALL
Langdon, Dixon, Brisson, S. Martin |
| |||
FOREST SERVICE TECH./CLARIFY'G CHANGES-AB | Conf Com Sub | |||
| 4-8-13 | Ag./Envir./Nat Res. | ||
| 6-17-14 | W/D Ag./Envir./Nat Res.; rerefer Judiciary II; if Fav Ag./Envir./Nat Res. | ||
| 6-23-14 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted (Chgs title) | ||
NC FARM ACT OF 2014. | ||||
| 6-23-14 | rerefer Ag./Envir./Nat Res. | ||
| 6-24-14 | Unfav Sen Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted (Chgs title); rerefer Finance | ||
| 6-25-14 | Fav | ||
| 6-26-14 | B. Jackson Amd. No. 1 Adopted; J. Jackson Amd. No. 2 Failed; Passed 2nd & 3rd Rdgs; Engrossed; To House for Concurrence Sen Com Sub | ||
| 7-3-14 | House Appts Conferees | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-24-14 | Conf Rpt Submitted; Cal 7‑28‑14 | ||
| 7-28-14 | W/D Cal; Cal 7‑29‑14 | ||
COMMITTEE MEETINGS
Tuesday, July 29
RULES AND OPERATIONS OF THE SENATE | 9:00 a.m. | 1027/1128 LB |
| ||
| Technical and Other Corrections | ||||
| DOT Condemnation Changes | ||||
SELECT COMMITTEE ON UNC BOARD OF GOVERNORS | 10:00 a.m. | 1027/1128 LB |
| |
| Confirmation to Board of Governors | |||
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment