The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, July 28, 2014
Senate Convenes - 9:30 a.m. Senate Reconvenes - 6:00 p.m. | Legislative Day 150 |
| |
CALL TO ORDER | The Honorable Tom Apodaca Senator from Henderson County |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
SECOND READING
Collins, S. Ross | 2nd Ed. | |||
RETIREMENT TECHNICAL CORRECTIONS ACT OF 2014. | Com Sub | |||
| 6-10-14 | Pens./Ret./Aging; if Fav Appro./Base Bud. | ||
| 7-17-14 | Fav; rerefer Appro./Base Bud. | ||
| 7-25-14 | W/D Appro./Base Bud.; Cal 7‑28‑14 | ||
Collins, S. Ross | 2nd Ed. | |||
RETIREMENT ADMIN. CHANGES ACT OF 2014. | S Com Sub | |||
| 6-10-14 | Pens./Ret./Aging; if Fav Appro./Base Bud. | ||
| 7-17-14 | Unfav bill; Sen Pens./Ret./Aging Com Sub Adopted; rerefer Appro./Base Bud. | ||
| 7-25-14 | W/D Appro./Base Bud.; Cal 7‑28‑14 | ||
PUBLIC BILLS (continued)
THIRD READING
Dollar, Burr, Avila, Lambeth | 5th Ed. | |||
NORTH CAROLINA MEDICAID MODERNIZATION. | S Com Sub No. 2 | |||
| 7-3-14 | Rules | ||
| 7-17-14 | Unfav Com Sub; Sen Rules Com Sub Adopted (Chgs title) | ||
| 7-21-14 | W/D Cal; Cal 7‑22‑14 | ||
| 7-22-14 | W/D Cal; rerefer Rules | ||
| 7-23-14 | Unfav Sen Com Sub; Sen Rules Com Sub No. 2 Adopted | ||
| 7-24-14 | Stein Amd. No. 1 Adopted; Robinson Amd. No. 2 Failed; Bryant Amd. No. 3 Failed; Passed 2nd Rdg; W/D Cal 07‑25‑14; Cal 7‑28‑14 | ||
CONFERENCE REPORT FOR ADOPTION-SECOND READING-ROLL CALL
Langdon, Dixon, Brisson, S. Martin | | |||
FOREST SERVICE TECH./CLARIFY'G CHANGES-AB | Conf Com Sub | |||
| 4-8-13 | Ag./Envir./Nat Res. | ||
| 6-17-14 | W/D Ag./Envir./Nat Res.; rerefer Judiciary II; if Fav Ag./Envir./Nat Res. | ||
| 6-23-14 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted (Chgs title) | ||
NC FARM ACT OF 2014. | ||||
| 6-23-14 | rerefer Ag./Envir./Nat Res. | ||
| 6-24-14 | Unfav Sen Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted (Chgs title); rerefer Finance | ||
| 6-25-14 | Fav | ||
| 6-26-14 | B. Jackson Amd. No. 1 Adopted; J. Jackson Amd. No. 2 Failed; Passed 2nd & 3rd Rdgs; Engrossed; To House for Concurrence Sen Com Sub | ||
| 7-3-14 | House Appts Conferees | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-24-14 | Conf Rpt Submitted; Cal 7‑28‑14 | ||
CONFERENCE REPORT FOR ADOPTION
B. Jackson, Cook, Rabin | | |||
PROTECT LANDOWNERS' WATER RIGHTS. | Conf Com Sub | |||
| 3-5-13 | Ag./Envir./Nat Res. | ||
| 4-9-13 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted | ||
| 4-10-13 | Passed 2nd & 3rd Rdgs | ||
RECLAIMED WATER AS A SOURCE WATER. | ||||
| 6-23-14 | Rec'd for concurrence House Com Sub; Cal 6‑24‑14 | ||
| 6-24-14 | Fails to concur H Com Sub | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-15-14 | House Appts Conferees | ||
| 7-24-14 | Conf Rpt Submitted; Cal 7‑25‑14; W/D Cal 7‑25‑14; Cal 7‑28‑14 | ||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION (continued)
Hastings | 5th Ed. | |||
AG SELECTION CRITERIA/AMENDMENTS. | S Com Sub | |||
| 6-4-14 | Rules | ||
| 6-25-14 | W/D Rules; rerefer Judiciary I | ||
| 6-26-14 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted (Chgs title) | ||
AG SELECTION CRITERIA/NCNG AMENDMENTS. | ||||
| 6-30-14 | W/D Cal; Cal 7‑1‑14 | ||
| 7-1-14 | Soucek Amd. No. 1 Adopted (Chgs title); Passed 2nd Rdg | ||
| 7-2-14 | Passed 3rd Rdg; Engrossed; To House for Concurrence Sen Com Sub; House Appts Conferees | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-16-14 | House Dismisses Conferees; House Re-appts Conferees | ||
| 7-25-14 | Conf Rpt Submitted; Cal 7‑28‑14 | ||
COMMITTEE MEETINGS
Tuesday, July 29
SELECT COMMITTEE ON UNC BOARD OF GOVERNORS | 10:00 a.m. | 1027/1128 LB |
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment