The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Wednesday, July 30, 2014
Senate Convenes - 10:15 a.m. | Legislative Day 152 |
| |
CALL TO ORDER | Senator Phil Berger, President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
THIRD READING
T. Moore | 4th Ed. | |||
TECHNICAL AND OTHER CORRECTIONS. | S Com Sub | |||
| 7-28-14 | Rules | ||
| 7-29-14 | Unfav Com Sub; Sen Rules Com Sub Adopted; Rules Susp; Cal today; Passed 2nd Rdg | ||
CONFERENCE REPORT FOR ADOPTION-THIRD READING-ROLL CALL
Langdon, Dixon, Brisson, S. Martin | | |||
FOREST SERVICE TECH./CLARIFY'G CHANGES-AB | Conf Com Sub | |||
| 4-8-13 | Ag./Envir./Nat Res. | ||
| 6-17-14 | W/D Ag./Envir./Nat Res.; rerefer Judiciary II; if Fav Ag./Envir./Nat Res. | ||
| 6-23-14 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted (Chgs title) | ||
NC FARM ACT OF 2014. | ||||
| 6-23-14 | rerefer Ag./Envir./Nat Res. | ||
| 6-24-14 | Unfav Sen Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted (Chgs title); rerefer Finance | ||
| 6-25-14 | Fav | ||
| 6-26-14 | B. Jackson Amd. No. 1 Adopted; J. Jackson Amd. No. 2 Failed; Passed 2nd & 3rd Rdgs; Engrossed; To House for Concurrence Sen Com Sub | ||
| 7-3-14 | House Appts Conferees | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-24-14 | Conf Rpt Submitted; Cal 7‑28‑14 | ||
| 7-28-14 | W/D Cal; Cal 7‑29‑14 | ||
| 7-29-14 | Conf Rpt Passed 2nd Rdg | ||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
B. Jackson, Cook, Rabin | | |||
PROTECT LANDOWNERS' WATER RIGHTS. | Conf Com Sub | |||
| 3-5-13 | Ag./Envir./Nat Res. | ||
| 4-9-13 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted | ||
| 4-10-13 | Passed 2nd & 3rd Rdgs | ||
RECLAIMED WATER AS A SOURCE WATER. | ||||
| 6-23-14 | Rec'd for concurrence House Com Sub; Cal 6‑24‑14 | ||
| 6-24-14 | Fails to concur H Com Sub | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-15-14 | House Appts Conferees | ||
| 7-24-14 | Conf Rpt Submitted; Cal 7‑25‑14; W/D Cal 7‑25‑14; Cal 7‑28‑14 | ||
| 7-28-14 | W/D Cal; Cal 7‑30‑14 | ||
COMMITTEE MEETING
Wednesday, July 30
RULES AND OPERATIONS OF THE SENATE | 9:00 a.m. | 1027/1128 LB | | ||
| 2014 President Pro Tempore's Appointments | ||||
| Adjournment Sine Die | ||||
| Exempt Well K'ors/Electrical K'ors Lic Reqs | ||||
| Dropout Prev./Recovery Pilot W/Charters | ||||
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment