The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Thursday, July 31, 2014
Senate Convenes - 10:15 a.m. | Legislative Day 153 |
| |
CALL TO ORDER | Senator Phil Berger, President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
CONFERENCE REPORT FOR ADOPTION-SECOND READING-ROLL CALL
Brown, Harrington, Hunt | | |||
APPROPRIATIONS ACT OF 2014. | Conf Com Sub | |||
| 5-15-14 | Appro./Base Bud. | ||
| 5-28-14 | if Fav Finance; if Fav Pens./Ret./Aging | ||
| 5-29-14 | Unfav bill, Fav Appro. Com Sub as Amended (Chgs title); Com Amd. Nos. 1 ‑ 8 Adopted; rerefer Finance; Fav, as Amended; Com Amd. No. 9 Adopted; rerefer Pens./Ret./Aging; Unfav Com Sub; Pens./Ret./Aging Com Sub Adopted | ||
| 5-30-14 | Cook Amd. Nos. 1 ‑ 3 Adopted; Tillman Amd. No. 4 Adopted; Hise Amd. No. 5 Adopted; Curtis Amd. No. 6 Adopted; Robinson Amd. No. 7 Adopted; Bryant Amd. No. 8 Failed; Daniel Amd. No. 9 Adopted; McKissick Amd. No. 10 Failed; Apodaca Sub Amd. No. 12 Adopted; J. Jackson Amd. No. 11 Failed; Apodaca Amd. No. 13 Adopted; Brown Amd. No. 14 Withdrawn; Brock Amd. Nos. 15 ‑ 16 Adopted; Brown Amd. No. 17 Adopted; Brock Amd. No. 18 Adopted; Meredith Amd. No. 19 Adopted; Apodaca Amd. No. 20 Adopted; Passed 2nd Rdg | ||
| 5-31-14 | B. Jackson Amd. No. 21 Adopted; Passed 3rd Rdg; Engrossed | ||
| 6-16-14 | Rec'd for concurrence House Com Sub; Rules Susp; Cal today; Failed to concur H Com Sub | ||
| 6-18-14 | Senate Appts Conferees | ||
| 6-19-14 | House Appts Conferees | ||
| 7-30-14 | Conf Rpt Submitted; Cal 7-31-14 | ||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
B. Jackson, Cook, Rabin | | |||
PROTECT LANDOWNERS' WATER RIGHTS. | Conf Com Sub | |||
| 3-5-13 | Ag./Envir./Nat Res. | ||
| 4-9-13 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted | ||
| 4-10-13 | Passed 2nd & 3rd Rdgs | ||
| 6-23-14 | Rec'd for concurrence House Com Sub (Chgs title); Cal 6‑24‑14 | ||
RECLAIMED WATER AS A SOURCE WATER. | ||||
| 6-24-14 | Failed to concur H Com Sub | ||
| 7-14-14 | Senate Appts Conferees | ||
| 7-15-14 | House Appts Conferees | ||
| 7-24-14 | Conf Rpt Submitted; Cal 7‑25‑14; W/D Cal 7‑25‑14; Cal 7‑28‑14 | ||
| 7-28-14 | W/D Cal; Cal 7‑30‑14 | ||
| 7-30-14 | W/D Cal; Sup Cal Today; W/D Sup Cal; Cal 7‑31‑14 | ||
Shepard, R. Brown, Millis | | |||
REGISTRATION REQUIRED FOR MOPEDS. | Conf Com Sub | |||
| 6-23-14 | Insurance | ||
| 6-25-14 | Unfav Com Sub; Sen Insurance Com Sub Adopted (Chgs title) | ||
INSURANCE AND REGISTRATION REQUIRED FOR MOPEDS. | ||||
| 6-26-14 | W/D Cal; rerefer Finance | ||
| 7-15-14 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted (Chgs title) | ||
INSURANCE AND REGISTRATION FOR MOPEDS. | ||||
| 7-16-14 | McKissick Amd. No. 1 Failed; McKissick Amd. No. 2 Failed; Passed 2nd & 3rd Rdgs | ||
| 7-24-14 | House Appts Conferees | ||
| 7-28-14 | Senate Appts Conferees | ||
| 7-30-14 | Conf Rpt Submitted; Cal 7‑31‑14 | ||
COMMITTEE MEETING
Thursday, July 31
RULES AND OPERATIONS OF THE SENATE | 9:00 a.m. | 1027/1128 LB | | ||
| Adjournment Sine Die | ||||
| 2014 President Pro Tempore's Appointments | ||||
| DOT Study of State Parks & Trails Signage | ||||
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment