The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, July 14, 2014
Senate Convenes - 7:00 p.m. | Legislative Day 141 |
| |
CALL TO ORDER | Senator Phil Berger, President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
FOR CONCURRENCE
Apodaca, Berger | 5th Ed. | |||
GOVERNOR'S COAL ASH ACTION PLAN. | H Com Sub | |||
| 5-15-14 | Ag./Envir./Nat Res. | ||
| 6-17-14 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | ||
COAL ASH MANAGEMENT ACT OF 2014. | ||||
| 6-17-14 | rerefer Appropriations/Base Budget; if Fav Finance | ||
| 6-18-14 | Fav; rerefer Finance | ||
| 6-19-14 | Fav; Cal 6‑24‑14 | ||
| 6-24-14 | Hartsell Amd. No. 1 Adopted (Chgs title); Apodaca Sub Amd. No. 3 Adopted; Woodard Amd. No. 2 Failed; Stein Amd. No. 4 Withdrawn; Foushee Amd. No. 5 Failed; McLaurin Amd. No. 6 Failed; J. Jackson Amd. No. 7 Failed; Van Duyn Amd. No. 8 Failed; Passed 2nd Rdg | ||
| 6-25-14 | Foushee Amd. No. 9 Adopted; Stein Amd. No. 10 Adopted; Apodaca Sub Amd. No. 12 Adopted; Stein Amd. No. 11 Failed; Clark Amd. No. 13 Failed; Wade Amd. No. 14 Adopted; Apodaca Amd. No. 15 Adopted; Passed 3rd Rdg; Engrossed | ||
| 7-7-14 | Rec'd for concurrence House Com Sub; Cal 7‑8‑14 | ||
| 7-8-14 | W/D Cal; Cal 7‑10‑14 | ||
| 7-10-14 | W/D Cal; Cal 7‑14‑14 | ||
PUBLIC BILLS (continued)
FOR CONCURRENCE (continued)
Brown | 5th Ed. | |||
DISAPPROVE INDUSTRIAL COMMISSION RULES. | H Com Sub | |||
| 5-20-14 | Commerce | ||
| 6-18-14 | Unfav bill; Commerce Com Sub Adopted; (Chgs title) | ||
| 6-19-14 | Brown Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed | ||
| 7-3-14 | Rec'd for concurrence House Com Sub; Cal 7‑9‑14 | ||
| 7-8-14 | W/D Cal; Cal 7‑10‑14 | ||
| 7-10-14 | W/D Cal; Cal 7‑14‑14 | ||
Rucho, Barringer | 5th Ed. | |||
BUSINESS COURT MODERNIZATION. | H Com Sub | |||
| 5-28-14 | Judiciary I; if Fav Finance | ||
| 6-9-14 | W/D Judiciary I; rerefer Finance; if Fav Judiciary I | ||
| 6-10-14 | Fav; rerefer Judiciary I | ||
| 6-11-14 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title); Cal 6‑16‑14; W/D Cal; Cal 6‑12‑14 | ||
| 6-12-14 | Barringer Amd. No. 1 Adopted; Passed 2nd Rdg; Engrossed | ||
| 6-16-14 | Barringer Amd. No. 2 Adopted; Passed 3rd Rdg; Engrossed | ||
| 7-8-14 | Rec'd for concurrence House Com Sub; Cal 7‑10‑14 | ||
| 7-10-14 | W/D Cal; Cal 7‑14‑14 | ||
ANNOUNCEMENT
Wednesday, July 16
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 1:00 p.m. | 1228/1327 LB | | |||
| | Agenda: | Report on Child Support Services program; State Auditor presentation on DOA's Division of Purchase & Contract audit. | |||
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment