The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Wednesday, June 11, 2014
Senate Convenes - 9:30 a.m. Senate Reconvenes - 2:00 p.m. | Legislative Day 123 |
CALL TO ORDER | Senator Phil Berger, President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
Tillman | EDUCATION SIMPLIFICATION AMENDMENT. |
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
SECOND READING-ROLL CALL
Ramsey, Moffitt | 6th Ed. | |||
EXTRATERRITORIAL JURISDICTION/ZONING-WEAVERVILLE AND BUNCOMBE/CORRECTION. | S Com Sub No. 2 | |||
5-1-13 | St. and Loc. Gov.; if Fav Finance | |||
7-16-13 | Unfav Com Sub No. 2; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-10-14 | Unfav Com Sub; Sen Finance Com Sub Adopted; (Chgs title) | |||
WEAVERVILLE, BUNCOMBE AND HENDERSON. | ||||
SECOND READING
Rabon | ||||
BALD HEAD ISLAND/CONTRACT POST OFFICE. | ||||
5-28-14 | St. and Loc. Gov. | |||
6-10-14 | Fav | |||
LOCAL BILLS (continued)
SECOND READING (continued)
Hartsell, Tarte | 2nd Ed. | |||
INFRASTRUCTURE REIMBURSEMENT AGMTS. | Com Sub | |||
5-28-14 | St. and Loc. Gov. | |||
6-10-14 | Unfav bill; St. and Loc. Gov. Com Sub Adopted | |||
Soucek | ||||
TOWN OF BOONE/EXTRATERRITORIAL JURISDICTION. | ||||
5-29-14 | St. and Loc. Gov. | |||
6-10-14 | Fav | |||
Walters | 2nd Ed. | |||
TOWN OF MCDONALD/TERMS OF OFFICE. | Com Sub | |||
5-29-14 | St. and Loc. Gov. | |||
6-10-14 | Unfav bill; St. and Loc. Gov. Com Sub Adopted; (Chgs title) | |||
Walters | 2nd Ed. | |||
TOWN OF PROCTORVILLE/TERMS OF OFFICE. | Com Sub | |||
5-29-14 | St. and Loc. Gov. | |||
6-10-14 | Unfav bill; St. and Loc. Gov. Com Sub Adopted; (Chgs title) | |||
L. Bell, Brisson | 3rd Ed. | |||
CLINTON/USE DESIGN-BUILD METHOD. | S Com Sub | |||
5-8-13 | St. and Loc. Gov. | |||
6-10-14 | W/D St. and Loc. Gov.; rerefer Finance; Unfav Com Sub; Sen Finance Com Sub Adopted; (Chgs title) | |||
CHARLOTTE AIRPORT COMMISSION CLARIFICATIONS. | ||||
Brody, Fisher, Insko, Warren | 4th Ed. | |||
STUDY MUSIC THERAPY PRACTICE ACT. | S Com Sub | |||
7-1-13 | Ed/Higher Ed. | |||
5-27-14 | W/D Ed/Higher Ed.; rerefer St. and Loc. Gov. | |||
6-10-14 | Unfav Com Sub; Sen St. and Loc. Gov. Com Sub Adopted; (Chgs title) | |||
MORATORIUM/LAWSUITS FOR SCH. FUNDS. | ||||
Dixon | 2nd Ed. | |||
DUPLIN BCC ELECTIONS/HARNETT VACANCIES. | Com Sub | |||
5-30-14 | St. and Loc. Gov. | |||
6-10-14 | Fav | |||
LOCAL BILLS (continued)
SECOND READING (continued)
West | 2nd Ed. | |||
CLAY COUNTY OPOSSUM EXCLUSION/WILDLIFE LAWS. | Com Sub | |||
5-28-14 | St. and Loc. Gov. | |||
6-10-14 | Fav | |||
PUBLIC BILLS
SECOND READING
Cook | 2nd Ed. | |||
MAINTAIN CAPE HATTERAS EMC EXEMPT STATUS. | Com Sub | |||
5-19-14 | Commerce; if Fav Finance | |||
6-9-14 | W/D Commerce; rerefer Finance | |||
6-10-14 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | |||
CAPE HATTERAS EMC TAX STATUS. | ||||
Brock | 2nd Ed. | |||
911 BOARD/BACK-UP PSAP. | Com Sub | |||
5-20-14 | Finance | |||
6-10-14 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | |||
T. Moore, Torbett | 4th Ed. | |||
ALLOW HOSPITALS TO TEST BLOOD FOR DWI. | S Com Sub | |||
3-20-13 | Judiciary II | |||
6-10-14 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted; (Chgs title) | |||
DELAY TRANSFER/CLEVELAND COUNTY CORR. FAC. | ||||
Jeter, Samuelson, R. Moore | 2nd Ed. | |||
STORMWATER MANAGEMENT FEE USES. | Com Sub | |||
5-15-13 | Finance | |||
6-10-14 | Fav | |||
Saine, Ramsey, Boles | 2nd Ed. | |||
BACKGROUND CHECKS FOR FIREFIGHTERS. | S Com Sub | |||
5-13-13 | Judiciary II | |||
6-10-14 | Unfav bill; Sen Judiciary II Com Sub Adopted; (Chgs title) | |||
Jackson | 3rd Ed. | |||
SEX OFFENDER/EXPAND RESIDENTIAL RESTRICTIONS. | S Com Sub | |||
5-15-13 | Judiciary II | |||
6-10-14 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Stevens | ||||
VERIFICATION/JURISDICTION IN JUVENILE CASES. | ||||
5-30-14 | Judiciary II | |||
6-10-14 | Fav | |||
COMMITTEE MEETINGS
Wednesday, June 11
JUDICIARY I | 9:00 a.m. | 1027/1128 LB | | ||
Ensuring Privacy of Student Records | |||||
Business Court Modernization | |||||
EDUCATION/HIGHER EDUCATION | 10:00 a.m. | 544 LOB | | ||
Charter School Modifications | |||||
Military Student Identifier | |||||
HEALTH CARE | 11:00 a.m. | 544 LOB | | ||
Strengthen Controlled Substances Monitoring | |||||
TRANSPORTATION | 11:00 a.m. | 1027/1128 LB | | ||
DOT/DMV Changes | |||||
DOT Minority/Women Business Program | |||||
DWI Interlock Violation/DMV Hearing Site | |||||
Public Safety Technology/State ROW | |||||
FINANCE | 1:00 p.m. | 544 LOB | | ||
Add Franklin Cty-Tax Cert Before Recordation | |||||
Rockingham Deannexation | |||||
Raleigh/Durham/Deannexation/Annexation | |||||
Spruce Pine Deannexation | |||||
Soil and Water District Refunds | |||||
Amend Firearm Restoration Law | |||||
AGRICULTURE/ENVIRONMENT/NATURAL RESOURCES CANCELLED | 3:30 p.m. | 544 LOB |
COMMERCE | 3:30 p.m. | 1027/1128 LB | | ||
Confirm Linda Combs as State Controller | |||||
Confirm Charlton L. Allen to Industrial Comm | |||||
Adjust the Utility Regulatory Fee | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment