The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, June 30, 2014
Senate Convenes - 7:00 p.m. | Legislative Day 133 |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
Brock | DISAPPROVE EMC BUFFER RULE. |
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
West | 2nd Ed. | |||
MURPHY DEANNEXATION. | Com Sub | |||
6-17-14 | St. and Loc. Gov.; if Fav Finance | |||
6-24-14 | Fav; rerefer Finance | |||
6-25-14 | Fav | |||
6-26-14 | Passed 2nd Rdg | |||
SECOND READING
Cook | 2nd Ed. | |||
EXEMPT TIME-SHARES/RULE AGAINST PERPETUITIES. | Com Sub | |||
5-29-14 | Judiciary I | |||
6-24-14 | W/D Judiciary I; rerefer St. and Loc. Gov. | |||
6-25-14 | W/D St. and Loc. Gov.; rerefer Judiciary I | |||
6-26-14 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title) | |||
EXEMPT TIME SHARES/RULE AGAINST PERPETUITIES. | ||||
LOCAL BILLS (continued)
FOR CONCURRENCE-THIRD READING-ROLL CALL
Rucho, Rabon, Rabin | 4th Ed. | |||
RETURNS W/REFUNDS FILED LATE PENALTY. | H Com Sub No. 2 | |||
4-1-13 | Finance | |||
5-14-13 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | |||
LATE FILING PENALTY. | ||||
5-15-13 | Passed 2nd Rdg | |||
5-16-13 | Passed 3rd Rdg | |||
WRIGHTSVILLE BEACH DEANNEX/WILMINGTON ANNEX. | ||||
6-25-14 | Rec'd for concurrence House Com Sub; Rules | |||
6-26-14 | W/D Rules; Cal today; Concurred 2nd Rdg | |||
PUBLIC BILLS
THIRD READING-ROLL CALL
Hager | ||||
ADJUST THE UTILITY REGULATORY FEE. | ||||
6-24-14 | Finance | |||
6-25-14 | Fav | |||
6-26-14 | Passed 2nd Rdg | |||
W. Brawley, Ramsey, B. Brown, R. Moore | ||||
UNC NONAPPROPRIATED CAPITAL PROJECTS. | ||||
6-24-14 | Appro./Base Bud.; if Fav Finance; W/D Appro./Base Bud.; rerefer Finance | |||
6-25-14 | Fav | |||
6-26-14 | Passed 2nd Rdg | |||
SECOND READING
Hartsell | 2nd Ed. | |||
IMPLEMENT GSC RECOMMENDATIONS. | Com Sub | |||
5-19-14 | Judiciary I | |||
6-26-14 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title) | |||
Bryan, Stam | 3rd Ed. | |||
PLANNED COMMUNITY ACT/DECLARANT RIGHTS. | S Com Sub | |||
5-7-13 | Rules | |||
6-16-14 | W/D Rules; rerefer Judiciary I | |||
6-26-14 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Waddell, Brody, Langdon, Dixon | 3rd Ed. | |||
INCREASED PENALTY/SEED LAW VIOLATIONS.-AB | S Com Sub | |||
4-29-13 | Ag./Envir./Nat Res.; if Fav Judiciary I | |||
6-4-13 | Fav; rerefer Judiciary I | |||
6-26-14 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; (Chgs title) | |||
CRIMINAL LAW CHANGES/WC ILLEGAL ALIENS. | ||||
Hastings | 4th Ed. | |||
AG SELECTION CRITERIA/AMENDMENTS. | S Com Sub | |||
6-4-14 | Rules | |||
6-25-14 | W/D Rules; rerefer Judiciary I | |||
6-26-14 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; (Chgs title) | |||
AG SELECTION CRITERIA/NCNG AMENDMENTS. | ||||
Stevens, Arp | 3rd Ed. | |||
MECHANICS LIENS - LEASED PUBLIC PROPERTY. | S Com Sub | |||
6-4-14 | Rules | |||
6-23-14 | W/D Rules; rerefer Judiciary I | |||
6-26-14 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; (Chgs title) | |||
MECH.LIENS/AMEND INFO./CHILD SUPP. ORDERS. | ||||
Stevens, Arp | ||||
MECHANICS LIENS - CLARIFY LIEN AGENT NOTICE. | ||||
6-4-14 | Rules | |||
6-23-14 | W/D Rules; rerefer Judiciary I | |||
6-26-14 | Fav | |||
Blust | ||||
CONFORM PLEDGE OF JOINT ACCOUNT LAWS. | ||||
5-30-14 | Judiciary I | |||
6-26-14 | Fav | |||
ANNOUNCEMENT
Monday, June 30
JOINT PERMANENCY INNOVATION INITIATIVE OVERSIGHT COMMITTEE | 12:00 p.m. | 414 LOB |
SARAH LANG Principal Clerk |
0 comments:
Post a Comment