The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Tuesday, June 17, 2014
Senate Convenes - 3:00 p.m. | Legislative Day 126 |
|
|
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Boles | 2nd Ed. | |||
FOXFIRE/SATELLITE ANNEXATIONS. | S Com Sub | |||
| 7-16-13 | Held in SPC's Ofc | ||
| 5-15-14 | W/D SPC Ofc; St. and Loc. Gov. | ||
| 6-11-14 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted; (Chgs title); rerefer Finance; Fav; Cal 6‑16‑14 | ||
| 6-16-14 | Passed 2nd Rdg | ||
PUBLIC BILLS
SECOND READING
Brock | 2nd Ed. | |||
911 BOARD/BACK-UP PSAP. | Com Sub | |||
| 5-20-14 | Finance | ||
| 6-10-14 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | ||
| 6-11-14 | W/D Cal; Cal 6‑17‑14 | ||
PUBLIC BILLS (continued)
THIRD READING
Tillman, Cook | 3rd Ed. | |||
CHARTER SCHOOL MODIFICATIONS. | Com Sub | |||
| 5-20-14 | Ed/Higher Ed. | ||
| 6-11-14 | Unfav bill; Ed/Higher Ed. Com Sub Adopted; (Chgs title); Cal 6‑16‑14 | ||
| 6-16-14 | Tillman Amd. No. 1 Adopted; (Chgs title); Passed 2nd Rdg; Engrossed | ||
FOR CONCURRENCE
Woodard, McKissick | 4th Ed. | |||
JAIL DORMITORY MINIMUM STANDARDS. | H Com Sub No. 2 | |||
| 3-28-13 | Finance | ||
| 5-14-13 | Fav, as amended; Rucho Com Amd. No. 1 Adopted and Engrossed | ||
| 5-15-13 | Passed 2nd & 3rd Rdgs; To House | ||
| 6-16-14 | Rec'd for concurrence House Com Sub | ||
Randleman | 4th Ed. | |||
APPEARANCE BOND VALID FOR CERTAIN TIME PERIOD. | H Com Sub | |||
| 4-2-13 | Judiciary II | ||
| 5-2-13 | Unfav bill; Judiciary II Com Sub Adopted | ||
| 5-6-13 | Passed 2nd & 3rd Rdgs; To House | ||
GROUNDWATER CONTAMINATION/MODIFY RESPONSE. | ||||
| 6-16-14 | Rec'd for concurrence House Com Sub | ||
COMMITTEE MEETINGS
Tuesday, June 17
APPROPRIATIONS ON DEPARTMENT OF TRANSPORTATION | 8:30 a.m. | 1027/1128 LB |
| |
| Review House budget. | |||
APPROPRIATIONS ON EDUCATION/HIGHER EDUCATION | 8:30 a.m. | 421 LOB |
APPROPRIATIONS ON GENERAL GOVERNMENT AND INFORMATION TECHNOLOGY | 8:30 a.m. | 1124/1224 LB |
| |
| Review House budget. | |||
APPROPRIATIONS ON HEALTH AND HUMAN SERVICES | 8:30 a.m. | 643 LOB |
| |
| Review of differences between House and Senate budgets. | |||
APPROPRIATIONS ON JUSTICE AND PUBLIC SAFETY | 8:30 a.m. | 415 LOB |
COMMITTEE MEETINGS (continued)
Tuesday, June 17 (continued)
APPROPRIATIONS ON NATURAL AND ECONOMIC RESOURCES | 8:30 a.m. | 423 LOB |
| |
| Review of House budget and comparison of Senate Budget. | |||
AGRICULTURE/ENVIRONMENT/NATURAL RESOURCES | 11:00 a.m. | 544 LOB |
| ||
| Governor's Coal Ash Action Plan | ||||
COMMERCE | 11:00 a.m. | 1027/1128 LB |
| ||
| NC Econ. Dev. Partnership Modifications | ||||
STATE AND LOCAL GOVERNMENT | 12:00 p.m. | 1124/1224 LB |
| ||
| Southport Occupancy Tax Modification | ||||
| Watha Deannexation | ||||
| Shallotte Deannexations | ||||
| Yanceyville ATV Use | ||||
| Durham/Payments for On-Street Parking | ||||
| Morganton Charter Amendment | ||||
| Zoning/Limit Manufactured Home Restrictions | ||||
Wednesday, June 18
APPROPRIATIONS/BASE BUDGET | 8:30 a.m. | 643 LOB |
| |
| Review of House/Senate budget comparison report. | |||
EDUCATION/HIGHER EDUCATION | 10:00 a.m. | 544 LOB |
| ||
| Clarify Expert Witness Compensation | ||||
| Credit for Military Training | ||||
| Establish Education Endowment Fund | ||||
COMMERCE | 11:00 a.m. | 1027/1128 LB |
| |
| Agenda to be determined. | |||
ANNOUNCEMENT
Monday, June 23
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 3:00 p.m. | 544 LOB |
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment