The Senate Calendar has been posted on the N.C. General Assembly's website.
http://www.ncleg.net/Calendars/CurrentCalendars/CurrentSenateCalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Thursday, June 26, 2014
Senate Convenes - 11:00 a.m. | Legislative Day 132 |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Honorable Jeff Jackson Senator from Mecklenburg County |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Millis | ||||
WATHA DEANNEXATION. | ||||
6-11-14 | St. and Loc. Gov.; if Fav Finance | |||
6-17-14 | Fav; rerefer Finance | |||
6-19-14 | Fav | |||
6-23-14 | J. Davis Amd. No. 1 Adopted; (Chgs title & Ruled Material) | |||
6-24-14 | J. Davis Amd. No. 2 Adopted; Passed 2nd Rdg | |||
6-25-14 | Reconsidered 2nd Rdg; Passed 2nd Rdg | |||
SECOND READING-ROLL CALL
West | 2nd Ed. | |||
MURPHY DEANNEXATION. | Com Sub | |||
6-17-14 | St. and Loc. Gov.; if Fav Finance | |||
6-24-14 | Fav; rerefer Finance | |||
6-25-14 | Fav | |||
LOCAL BILLS (continued)
THIRD READING
Horn, Arp, Brody | ||||
CITY OF MONROE/SUPERVISION OF ATTORNEY. | ||||
6-19-14 | St. and Loc. Gov. | |||
6-24-14 | Fav | |||
6-25-14 | Passed 2nd Rdg | |||
PUBLIC BILLS
THIRD READING-ROLL CALL
Samuelson | 2nd Ed. | |||
STATE NAT. AND HIST. PRES. ADDS AND DELS. | Com Sub | |||
6-23-14 | Ag./Envir./Nat Res. | |||
6-24-14 | Fav | |||
6-25-14 | Passed 2nd Rdg | |||
SECOND READING-ROLL CALL
Hager | ||||
ADJUST THE UTILITY REGULATORY FEE. | ||||
6-24-14 | Finance | |||
6-25-14 | Fav | |||
W. Brawley, Ramsey, B. Brown, R. Moore | ||||
UNC NONAPPROPRIATED CAPITAL PROJECTS. | ||||
6-24-14 | Appro./Base Bud.; if Fav Finance; W/D Appro./Base Bud.; rerefer Finance | |||
6-25-14 | Fav | |||
SECOND READING
Collins, Torbett, Floyd, Wray | 4th Ed. | |||
LIMIT TOLLING ON EXISTING INTERSTATES. | S Com Sub | |||
5-22-13 | Rules | |||
6-17-14 | W/D Rules; rerefer Insurance | |||
6-25-14 | Unfav Com Sub No. 2; Sen Insurance Com Sub Adopted; (Chgs title) | |||
CAPTIVE INSURANCE AMENDMENTS. | ||||
PUBLIC BILLS (continued)
SECOND READING (continued)
Langdon, Dixon, Brisson, S. Martin | 4th Ed. | |||
FOREST SERVICE TECH./CLARIFY'G CHANGES-AB | S Com Sub No. 2 | |||
4-8-13 | Ag./Envir./Nat Res. | |||
6-17-14 | W/D Ag./Envir./Nat Res.; rerefer Judiciary II; if Fav Ag./Envir./Nat Res. | |||
6-23-14 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted; (Chgs title) | |||
NC FARM ACT OF 2014. | ||||
6-23-14 | rerefer Ag./Envir./Nat Res. | |||
6-24-14 | Unfav Sen Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title); rerefer Finance | |||
6-25-14 | Fav | |||
Langdon | 2nd Ed. | |||
CLARIFY BOARD. OF AGRIC. AUTHORITY/PLANTS.-AB | S Com Sub | |||
5-1-13 | Ag./Envir./Nat Res. | |||
6-24-14 | Unfav bill; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
AMEND VETERINARY PRACTICE ACT/FEES. | ||||
6-24-14 | rerefer Finance | |||
6-25-14 | Fav | |||
Howard, Moffitt, Lucas | 5th Ed. | |||
VOLUNTEER FIRE AND RESCUE FINANCES (PED). | S Com Sub No. 2 | |||
6-17-14 | Finance; if Fav Pens./Ret./Aging | |||
6-19-14 | Unfav Com Sub; Sen Finance Com Sub Adopted; rerefer Pens./Ret./Aging | |||
6-25-14 | Unfav Sen Com Sub; Sen Pens./Ret./Aging Com Sub Adopted | |||
Shepard, R. Brown, Millis | 5th Ed. | |||
REGISTRATION REQUIRED FOR MOPEDS. | S Com Sub | |||
6-23-14 | Insurance | |||
6-25-14 | Unfav Com Sub; Sen Insurance Com Sub Adopted; (Chgs title) | |||
INSURANCE AND REGISTRATION REQUIRED FOR MOPEDS. | ||||
McElraft, Avila, Carney, Fulghum | 4th Ed. | |||
HOPE 4 HALEY AND FRIENDS. | S Com Sub | |||
6-23-14 | Rules | |||
6-25-14 | Unfav Com Sub; Sen Rules Com Sub Adopted; (Chgs title) | |||
COMMITTEE MEETINGS
Thursday, June 26
STATE AND LOCAL GOVERNMENT | 8:00 a.m. | 1124/1224 LB | | ||
Omnibus County Legislation | |||||
Venus Flytrap-Taking Penalty/Occup. Tax Use | |||||
APPROPRIATIONS/BASE BUDGET Agenda: OSBM Medicaid Presentation | 8:30 a.m. | 643 LOB |
JUDICIARY I | 10:00 a.m. | 1027/1128 LB | | ||
Planned Community Act/Declarant Rights | |||||
Increased Penalty/Seed Law Violations-AB | |||||
Commodities Producer Protection | |||||
AG Selection Criteria/Amendments | |||||
Mechanics Liens - Leased Public Property | |||||
Mechanics Liens - Clarify Lien Agent Notice | |||||
Conform Pledge of Joint Account Laws | |||||
2014 Technical Corrections | |||||
Implement GSC Recommendations | |||||
Exempt Time-Shares/Rule Against Perpetuities | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment