The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Thursday, June 13, 2013
Senate Convenes - 11:00 a.m. | Legislative Day 79 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Bumgardner | 3rd Ed. | |||
CRAMERTON CHARTER REVISAL. | S Com Sub | |||
5-15-13 | St. and Loc. Gov. | |||
6-11-13 | Unfav Com Sub; Sen St. and Loc. Gov. Com Sub Adopted | |||
6-12-13 | Passed 2nd Rdg | |||
PUBLIC BILLS
THIRD READING-ROLL CALL
Howard, Warren | 3rd Ed. | |||
UI LAWS ADMINISTRATIVE CHANGES. | S Com Sub | |||
5-15-13 | Finance | |||
6-6-13 | Unfav Com Sub; Sen Finance Com Sub Adopted; Cal 6‑11‑13 | |||
6-11-13 | W/D Cal; Cal 6‑12‑13 | |||
6-12-13 | Rabon Amd. No. 1 Adopted; Nesbitt Amd. No. 2 Tabled; Passed 2nd Rdg | |||
PUBLIC BILLS (continued)
SECOND READING-ROLL CALL
W. Brawley, Torbett, Iler, Shepard | 8th Ed. | |||
STRATEGIC TRANSPORTATION INVESTMENTS. | S Com Sub No. 3 | |||
5-13-13 | Transp.; if Fav Finance; if Fav Appro./Base Bud. | |||
5-22-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted; rerefer Finance | |||
6-6-13 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted; rerefer Appro./Base Bud. | |||
6-12-13 | Unfav Sen Com Sub No. 2; Sen Appro./Base Bud. Com Sub Adopted | |||
Lewis, Setzer, Moffitt, Szoka | 4th Ed. | |||
TAX SIMPLIFICATION AND REDUCTION ACT. | S Com Sub | |||
6-10-13 | Finance | |||
6-12-13 | Unfav Com Sub No. 2; Sen Finance Com Sub Adopted; (Chgs title) | |||
SECOND READING
Hise | 3rd Ed. | |||
BLUE RIBBON COMM. RECS./SUPPORTIVE MH HOUSING. | Com Sub No. 2 | |||
4-3-13 | Health Care; if Fav Appro./Base Bud. | |||
5-29-13 | Unfav bill; Health Care Com Sub Adopted; (Chgs title); rerefer Appro./Base Bud. | |||
6-12-13 | Unfav Com Sub; Appro./Base Bud. Com Sub Adopted; (Chgs title) | |||
Howard | 3rd Ed. | |||
CHILD NUTRITION PROGRAM SOLVENCY AND SUPPORT. | S Com Sub | |||
3-20-13 | Ed/Higher Ed. | |||
6-12-13 | Unfav Com Sub; Sen Ed/Higher Ed. Com Sub Adopted | |||
Hanes, Lambeth | 3rd Ed. | |||
NORTH CAROLINA SCHOOL BUS SAFETY ACT. | S Com Sub | |||
5-15-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted | |||
Dollar, Murry, Hollo, Lambeth | | |||
CHRONIC CARE COORDINATION ACT. | | |||
5-6-13 | Health Care; if Fav Appro./Base Bud. | |||
5-29-13 | Fav; rerefer Appro./Base Bud. | |||
6-12-13 | Fav | |||
Steinburg, Samuelson, Moffitt, Hastings | 2nd Ed. | |||
MARINE FISHERIES RULEBOOK PRODUCTION. | Com Sub | |||
4-24-13 | Ag./Envir./Nat Res. | |||
6-11-13 | Fav | |||
6-12-13 | W/D Cal; Cal 6‑13‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Moffitt, Setzer, Torbett, D. Ross | 3rd Ed. | |||
NOTIFY LAW ENFORCEMENT OF TOWED VEHICLES. | S Com Sub | |||
5-14-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted; (Chgs title) | |||
Presnell, Catlin | 4th Ed. | |||
PROTECT/PROMOTE NC LUMBER. | S Com Sub | |||
5-14-13 | Ag./Envir./Nat Res. | |||
6-11-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
PROTECT/PROMOTE LOCALLY SOURCED BLDG. MTRL'S. | ||||
6-12-13 | W/D Cal; Cal 6‑13‑13 | |||
Hamilton | 2nd Ed. | |||
ALT. PROCEDURE FOR OBTAINING SALVAGE TITLE. | Com Sub | |||
5-15-13 | Transp. | |||
6-5-13 | Fav; Cal 6‑11‑13 | |||
6-11-13 | W/D Cal; Cal 6‑12‑13 | |||
6-12-13 | W/D Cal; Cal 6‑13‑13 | |||
Iler, W. Brawley, Torbett | 3rd Ed. | |||
COST-SHARING/TRANSPORTATION IMPROVEMENTS. | S Com Sub | |||
5-9-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted; (Chgs title) | |||
Farmer-Butterfield, Blackwell, S. Martin, Tolson | 2nd Ed. | |||
RESIDENTIAL SCHOOL CHANGES. | S Com Sub | |||
5-16-13 | Ed/Higher Ed. | |||
6-12-13 | Unfav bill; Sen Ed/Higher Ed. Com Sub Adopted | |||
THIRD READING
Stevens, T. Moore | 2nd Ed. | |||
AMEND DOMESTIC VIOLENCE/CIVIL NO-CONTACT LAWS. | S Com Sub | |||
3-20-13 | Judiciary II | |||
6-10-13 | Unfav bill; Sen Judiciary II Com Sub Adopted; (Chgs title) | |||
DV ORDERS/FINDINGS NOT REQUIRED. | ||||
6-10-13 | Cal 6‑12‑13 | |||
6-12-13 | Passed 2nd Rdg | |||
PUBLIC BILLS (continued)
THIRD READING (continued)
Ramsey, Presnell, Waddell | 4th Ed. | |||
NC AGRICULTURE AND FORESTRY ACT. | S Com Sub | |||
5-16-13 | Ag./Envir./Nat Res. | |||
6-11-13 | Unfav Com Sub No. 2; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
6-12-13 | Passed 2nd Rdg | |||
Schaffer, Burr, Faircloth, Cleveland | 3rd Ed. | |||
AMEND VARIOUS FIREARMS LAWS. | S Com Sub | |||
5-8-13 | Rules | |||
6-10-13 | W/D Rules; rerefer Judiciary I | |||
6-11-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; (Chgs title) | |||
6-12-13 | Newton Amd. No. 1 Adopted; Kinnaird Amd. No. 2 Failed; Goolsby Amd. No. 3 Adopted; (Chgs. title) Passed 2nd Rdg | |||
CONFERENCE REPORT FOR ADOPTION
J. Bell, Stam, McElraft, Whitmire | 6th Ed. | |||
LAND USE SURROUNDING MILITARY INSTALLATIONS. | S Com Sub No. 2 | |||
4-15-13 | Commerce; if Fav Judiciary I | |||
4-23-13 | Unfav Com Sub; Sen Commerce Com Sub Adopted; rerefer Judiciary I | |||
5-6-13 | if Fav Rules | |||
5-9-13 | Unfav Sen Com Sub; Sen Judiciary I Com Sub Adopted; rerefer Rules | |||
5-13-13 | W/D Rules; Cal 5‑14‑13 | |||
5-14-13 | Passed 2nd Rdg | |||
5-15-13 | Brown Amd. No. 1 Adopted; Passed 3rd Rdg; Engrossed; To House | |||
5-21-13 | House Appt Conferees | |||
5-22-13 | Senate Appts Conferees | |||
6-12-13 | Conf Rpt Submitted; Cal 6‑13‑13 | |||
COMMITTEE MEETINGS
Thursday, June 13
RULES AND OPERATIONS OF THE SENATE | 9:30 a.m. | 1027/1128 LB | ||||
271 | Confirm Utilities Commission Appointment | |||||
JUDICIARY I | 10:00 a.m. | 1027/1128 LB | ||||
543 | Guardianship Roles of MHDDSA Providers | |||||
982 | Modify Medicaid Subrogation Statute | |||||
122 | Amend Interlocutory Appeals/Family Law | |||||
147 | Amend Adoption Laws | |||||
COMMITTEE MEETINGS (continued)
Thursday, June 13 (continued)
JUDICIARY II | 10:00 a.m. | 1124/1224 LB | ||||
26 | Strengthen Laws/Vehicle Theft | |||||
333 | Sex Offender Residency/Regis. Amendments | |||||
533 | Detention of Mentally Ill in Facility | |||||
656 | Forfeiture for Speeding to Elude Revisions | |||||
784 | Worthless Check/Present Cashed Check | |||||
891 | Exploitation of Srs/Freeze Defendant's Assets | |||||
ANNOUNCEMENT
Monday, June 17
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 4:00 p.m. | 544 LOB |
SARAH LANG Principal Clerk |
0 comments:
Post a Comment