The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, June 10, 2013
Senate Convenes - 7:00 p.m. | Legislative Day 76 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
SECOND READING-ROLL CALL
Daniel | 2nd Ed. | |||
REFERENDUM ON INCORPORATING LAKE JAMES. | Com Sub | |||
3-14-13 | Finance | |||
6-6-13 | Unfav bill; Finance Com Sub Adopted | |||
PUBLIC BILLS
FOR CONCURRENCE
Tillman | 3rd Ed. | |||
PROHIBIT CO-PAY WAIVER/MEDICAID PROVIDERS. | H Com Sub | |||
2-27-13 | Health Care | |||
4-24-13 | Unfav bill; Health Care Com Sub Adopted; (Chgs title) | |||
4-25-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
Hartsell, Soucek, Newton | 3rd Ed. | |||
CLARIFY LEC PROCEDURES/TC. | H Com Sub | |||
3-4-13 | Rules | |||
5-14-13 | Fav | |||
5-15-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE (continued)
Bingham, Goolsby, Newton | 4th Ed. | |||
EXTEND TIME FOR FORENSIC CERTIFICATION. | H Com Sub | |||
3-6-13 | Judiciary I | |||
3-19-13 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title) | |||
EXTEND TIME FOR FORENSIC ACCREDITATION. | ||||
3-20-13 | Passed 2nd Rdg | |||
3-21-13 | Stein Amd. No. 1 Adopted; Passed 3rd Rdg; Engrossed; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
Rabon, Harrington | 3rd Ed. | |||
ETHICS REQUIREMENTS FOR MPOS/RPOS. | H Com Sub | |||
3-26-13 | Transp.; if Fav Judiciary I | |||
3-27-13 | Fav; rerefer Judiciary I | |||
4-9-13 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title) | |||
4-10-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
Tarte, Pate, Hise | 2nd Ed. | |||
PERTUSSIS EDUCATION & AWARENESS. | H Com Sub | |||
3-28-13 | Health Care | |||
5-1-13 | Fav | |||
5-2-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
Gunn, Newton, Clodfelter | 5th Ed. | |||
CONSUMER FINANCE ACT AMENDMENTS. | H Com Sub | |||
3-28-13 | Commerce | |||
5-1-13 | Unfav bill; Commerce Com Sub Adopted | |||
5-2-13 | Clark Amd. No. 1 Adopted; Clark Amd. No. 2 Adopted; Clark Amd. No. 3 Failed; Clark Amd. No. 4 Failed; Gunn Amd. No. 5 Adopted; J. Davis Amd. No. 6 Adopted; Passed 2nd Rdg; Engrossed | |||
5-6-13 | Robinson Amd. No. 7 Failed; Clark Amd. No. 8 Failed; Passed 3rd Rdg; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
Daniel | 5th Ed. | |||
WC/RECORD FULL IC HEARINGS. | H Com Sub | |||
4-1-13 | Rules | |||
4-9-13 | W/D Rules; rerefer Commerce | |||
4-17-13 | Unfav bill; Commerce Com Sub Adopted | |||
4-18-13 | Passed 2nd Rdg | |||
4-22-13 | W/D Cal; Cal 4-25-13 | |||
4-25-13 | W/D Cal; Cal 4-29-13 | |||
4-29-13 | Daniel Amd. No. 1 Adopted; Passed 3rd Rdg; Engrossed; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE (continued)
Goolsby | 3rd Ed. | |||
CLARIFY PETIT JUROR OATH. | H Com Sub | |||
4-1-13 | Judiciary I | |||
4-9-13 | Unfav bill; Judiciary I Com Sub Adopted | |||
4-10-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
Clodfelter, Tarte | 4th Ed. | |||
JURY LIST/DATE OF BIRTH INFORMATION. | H Com Sub | |||
4-1-13 | Judiciary I | |||
4-18-13 | Unfav bill; Judiciary I Com Sub Adopted | |||
4-22-13 | Passed 2nd Rdg | |||
4-23-13 | Tarte Amd. No. 1 Adopted; Passed 3rd Rdg; Engrossed; To House | |||
6-6-13 | Rec'd for concurrence House Com Sub; Cal 6-10-13 | |||
COMMITTEE MEETINGS
Tuesday, June 11
JUDICIARY II | 10:00 a.m. | 1124/1224 LB | ||||
350 | Court Improvem't Project Juv Law Changes-AB | |||||
465 | No Possession of Firearms/Undocumented Aliens | |||||
611 | Suspension Removed When Eligibility Met | |||||
698 | Background Checks for Firefighters | |||||
850 | Possession of Needles/Tell Law Officer | |||||
879 | Grand Jurors/Service | |||||
COMMERCE | 11:00 a.m. | 1027/1128 LB | ||||
120 | Blding Codes: Local Consistency/Exempt Cable | |||||
201 | Reinstate 2009 Energy Conservation Codes | |||||
616 | Transitional Mortgage Loan Originator | |||||
700 | Omnibus State IT Governance Changes | |||||
STATE AND LOCAL GOVERNMENT | 12:00 p.m. | 1124/1224 LB | ||||
68 | Establish Ombudsman/Foster Care/Gaston County | |||||
234 | Clarify Pender County ABC Laws | |||||
501 | Buncombe Cty/Community College Projects | |||||
562 | Cramerton Charter Revisal | |||||
857 | Public Contracts/Construction Methods/DB/P3 | |||||
FINANCE | 1:00 p.m. – 2:30 p.m. | 544 LOB | ||
Tax Reform presentations by Brent Lane, Ben Russo, Roby Sawyer, and Mike Walden. | ||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment