The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, June 24, 2013
Senate Convenes - 7:00 p.m. | Legislative Day 84 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Honorable Ellie Kinnaird Senator from Orange County |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Jones | 2nd Ed. | |||
EDEN PAYMENT IN LIEU OF TAXES. | | |||
5-2-13 | St. and Loc. Gov.; if Fav Finance | |||
6-4-13 | Fav; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
Ford | 3rd Ed. | |||
KANNAPOLIS/DEANNEXATION. | S Com Sub | |||
4-15-13 | St. and Loc. Gov. | |||
6-5-13 | Unfav Com Sub; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
Ford | | |||
REPEAL KANNAPOLIS ANNEXATION. | | |||
4-8-13 | St. and Loc. Gov. | |||
6-4-13 | Fav; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
LOCAL BILLS (continued)
THIRD READING-ROLL CALL (continued)
Jones | | |||
EDEN/DUKE ENERGY/ANNEXATION AGREEMENT. | | |||
5-2-13 | St. and Loc. Gov.; if Fav Finance | |||
6-4-13 | Fav; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
Brody | 2nd Ed. | |||
MARSHVILLE DEANNEXATION. | S Com Sub | |||
5-16-13 | St. and Loc. Gov. | |||
6-5-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
Waddell | 2nd Ed. | |||
CHADBOURN VOLUNTARY ANNEXATION. | S Com Sub | |||
5-14-13 | St. and Loc. Gov.; if Fav Finance | |||
6-5-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
McElraft | 2nd Ed. | |||
AMEND CARTERET CO. OCCUPANCY TAX. | Com Sub | |||
6-4-13 | Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
Waddell, C. Graham, Goodman, Pierce | 2nd Ed. | |||
LUMBERTON DEANNEXATION. | S Com Sub | |||
5-15-13 | St. and Loc. Gov. | |||
6-5-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
PUBLIC BILLS
THIRD READING-ROLL CALL
Wade, Brown, Jackson | 3rd Ed. | |||
SOLID WASTE MANAGEMENT REFORM ACT OF 2013. | Com Sub No. 2 | |||
3-19-13 | Ag./Envir./Nat Res. | |||
6-6-13 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title); Cal 6‑11‑13 | |||
6-10-13 | W/D Cal; rerefer Finance | |||
6-19-13 | Unfav Com Sub; Finance Com Sub Adopted; (Chgs title) | |||
6-20-13 | Passed 2nd Rdg | |||
FOR CONCURRENCE
J. Davis | 3rd Ed. | |||
MODIFY DUTIES/ADVISORY COUNCIL ON INDIAN EDUC. | H Com Sub | |||
3-11-13 | Ed/Higher Ed. | |||
3-20-13 | Fav | |||
3-21-13 | W/D Cal; Cal 3‑26‑13 | |||
3-26-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-20-13 | Rec'd for concurrence House Com Sub; Cal 6‑24‑13 | |||
Brown | 2nd Ed. | |||
ABATE NUISANCES/DRUG SALES FROM STORES. | Com Sub | |||
3-13-13 | Judiciary I | |||
5-7-13 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title) | |||
5-8-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-20-13 | Rec'd for concurrence (House Amd No. 2); Cal 6‑24‑13 | |||
Jackson, Brock | 3rd Ed. | |||
SUSPEND TRUCK INSPECTION/SEVERE WEATHER. | H Com Sub | |||
3-21-13 | Transp. | |||
4-18-13 | Unfav bill; Transp. Com Sub Adopted | |||
4-22-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-20-13 | Rec'd for concurrence House Com Sub; (Chgs title); Cal 6‑24‑13 | |||
Brock | 4th Ed. | |||
BIOPTIC LENSES FOR DRIVERS LICENSE TESTS. | H Com Sub | |||
4-2-13 | Transp. | |||
4-24-13 | Unfav bill; Transp. Com Sub Adopted; (Chgs title) | |||
4-25-13 | W/D Cal; Cal 4‑29‑13 | |||
4-29-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-20-13 | Rec'd for concurrence House Com Sub; Cal 6‑24‑13 | |||
COMMITTEE MEETINGS
Tuesday, June 25
APPROPRIATIONS/BASE BUDGET | 8:30 a.m. | 643 LOB | |||
PREA Compliance (PCS presented for Continuing Resolution) | |||||
JUDICIARY I | 10:00 a.m. | 1027/1128 LB | |||
Modify Medicaid Subrogation Statute | |||||
AGRICULTURE/ENVIRONMENT/NATURAL RESOURCES | 11:00 a.m. | 544 LOB | |||
Amend Environmental Laws 2013 | |||||
Tobacco Growers Assessment Act | |||||
STATE AND LOCAL GOVERNMENT | 12:00 p.m. | 1124/1224 LB | |||
Blue Monday Shad Fry | |||||
Adopt Dublin Peanut Festival | |||||
Allow ROW Usage in Central Business Districts | |||||
Winston-Salem/Seismic Codes | |||||
WS/FC School Board Vacancies | |||||
Grifton/Deannexation | |||||
Robeson County Drainage District | |||||
Wilmington Charter/Civil Service Commission | |||||
Lee County Elections | |||||
FINANCE | 1:00 p.m. | 544 LOB | |||
Public Contracts/Project Labor | |||||
Unclaimed Property Program Improvements | |||||
Buncombe Cty Sales Tax Use Expansion | |||||
Limited Lines Travel Insurance | |||||
Courts/Procedure and Fee Amendments-AB | |||||
Dept. of Public Safety Changes-AB | |||||
Chiropractic Assistant Certification/Fee-AB | |||||
Camden Local Stormwater Fees | |||||
Buncombe Culture & Rec. Authority | |||||
Robbinsville Occupancy Tax | |||||
Lease Purchase of Real Property/Comm. Coll. | |||||
Public Contracts/Construction Methods/DB/P3 | |||||
Graham Occupancy Tax Changes | |||||
Amend Nursing Home Administrator Act/Fees | |||||
No Income Tax Withholding on H2A Workers | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment