The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, June 17, 2013
Senate Convenes - 7:00 p.m. | Legislative Day 80 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
SECOND READING
Jordan | 3rd Ed. | |||
DETENTION OF MENTALLY ILL IN FACILITY. | Com Sub | |||
5-16-13 | Judiciary II | |||
6-13-13 | Fav | |||
PUBLIC BILLS
THIRD READING-ROLL CALL
W. Brawley, Torbett, Iler, Shepard | 8th Ed. | |||
STRATEGIC TRANSPORTATION INVESTMENTS. | S Com Sub No. 3 | |||
5-13-13 | Transp.; if Fav Finance; if Fav Appro./Base Bud. | |||
5-22-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted; rerefer Finance | |||
6-6-13 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted; rerefer Appro./Base Bud. | |||
6-12-13 | Unfav Sen Com Sub No. 2; Sen Appro./Base Bud. Com Sub Adopted | |||
6-13-13 | Passed 2nd Rdg | |||
PUBLIC BILLS (continued)
SECOND READING
Hise | 3rd Ed. | |||
BLUE RIBBON COMM. RECS./SUPPORTIVE MH HOUSING. | Com Sub No. 2 | |||
4-3-13 | Health Care; if Fav Appro./Base Bud. | |||
5-29-13 | Unfav bill; Health Care Com Sub Adopted; (Chgs title); rerefer Appro./Base Bud. | |||
6-12-13 | Unfav Com Sub; Appro./Base Bud. Com Sub Adopted; (Chgs title) | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Howard | 3rd Ed. | |||
CHILD NUTRITION PROGRAM SOLVENCY AND SUPPORT. | S Com Sub | |||
3-20-13 | Ed/Higher Ed. | |||
6-12-13 | Unfav Com Sub; Sen Ed/Higher Ed. Com Sub Adopted | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Glazier, Stevens | 4th Ed. | |||
AMEND INTERLOCUTORY APPEALS/FAMILY LAW. | S Com Sub No. 2 | |||
3-5-13 | Judiciary I | |||
6-6-13 | Unfav Sen Com Sub; Sen Judiciary I Com Sub No. 2 Adopted; (Chgs title); Cal 6‑11‑13 | |||
6-10-13 | W/D Cal; rerefer Judiciary I | |||
6-13-13 | Unfav Sen Com Sub; Sen Judiciary I Com Sub No. 2 Adopted | |||
Jordan, Stevens, Glazier | 3rd Ed. | |||
AMEND ADOPTION LAWS. | S Com Sub | |||
3-11-13 | Judiciary I | |||
6-13-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted | |||
Warren, Moffitt, Schaffer, Whitmire | 2nd Ed. | |||
SEX OFFENDER RESIDENCY/REGISTRATION AMENDMENTS. | | |||
4-16-13 | Judiciary II | |||
6-13-13 | Fav | |||
Hanes, Lambeth | 3rd Ed. | |||
NORTH CAROLINA SCHOOL BUS SAFETY ACT. | S Com Sub | |||
5-15-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Dollar, Murry, Hollo, Lambeth | | |||
CHRONIC CARE COORDINATION ACT. | | |||
5-6-13 | Health Care; if Fav Appro./Base Bud. | |||
5-29-13 | Fav; rerefer Appro./Base Bud. | |||
6-12-13 | Fav | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Jones, Avila, Glazier, Turner | 3rd Ed. | |||
MHDDSA PROVIDERS AS UNCOMPENSATED GUARDIANS. | S Com Sub | |||
4-29-13 | Health Care; if Fav Judiciary I | |||
6-5-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted; (Chgs title) | |||
GUARDIANSHIP ROLES OF MHDDSA PROVIDERS. | ||||
6-5-13 | rerefer Judiciary I | |||
6-13-13 | Fav | |||
Moffitt, Setzer, Torbett, D. Ross | 3rd Ed. | |||
NOTIFY LAW ENFORCEMENT OF TOWED VEHICLES. | S Com Sub | |||
5-14-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted; (Chgs title) | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Presnell, Catlin | 4th Ed. | |||
PROTECT/PROMOTE NC LUMBER. | S Com Sub | |||
5-14-13 | Ag./Envir./Nat Res. | |||
6-11-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
PROTECT/PROMOTE LOCALLY SOURCED BLDG. MTRL'S. | ||||
6-12-13 | W/D Cal; Cal 6‑13‑13 | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Iler, W. Brawley, Torbett | 3rd Ed. | |||
COST-SHARING/TRANSPORTATION IMPROVEMENTS. | S Com Sub | |||
5-9-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted; (Chgs title) | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Farmer-Butterfield, Blackwell, S. Martin, Tolson | 2nd Ed. | |||
RESIDENTIAL SCHOOL CHANGES. | S Com Sub | |||
5-16-13 | Ed/Higher Ed. | |||
6-12-13 | Unfav bill; Sen Ed/Higher Ed. Com Sub Adopted | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Glazier, McGrady, Insko, Baskerville | 2nd Ed. | |||
EXPLOITATION OF SRS/FREEZE DEFENDANT'S ASSETS. | Com Sub | |||
5-15-13 | Judiciary II | |||
6-13-13 | Fav | |||
THIRD READING
Stevens, T. Moore | 2nd Ed. | |||
AMEND DOMESTIC VIOLENCE/CIVIL NO-CONTACT LAWS. | S Com Sub | |||
3-20-13 | Judiciary II | |||
6-10-13 | Unfav bill; Sen Judiciary II Com Sub Adopted; (Chgs title) | |||
DV ORDERS/FINDINGS NOT REQUIRED. | ||||
6-10-13 | Cal 6‑12‑13 | |||
6-12-13 | Passed 2nd Rdg | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
Ramsey, Presnell, Waddell | 4th Ed. | |||
NC AGRICULTURE AND FORESTRY ACT. | S Com Sub | |||
5-16-13 | Ag./Envir./Nat Res. | |||
6-11-13 | Unfav Com Sub No. 2; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
6-12-13 | Passed 2nd Rdg | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
FOR CONCURRENCE-SECOND READING-ROLL CALL
Brunstetter, Brown, Hunt | 5th Ed. | |||
Appropriations Act of 2013. | H Com Sub | |||
3-26-13 | Appro./Base Bud. | |||
5-21-13 | Unfav bill; Appro./Base Bud. Com Sub Adopted as Amended; rerefer Finance; Unfav Com Sub, with Amds.; Finance Com Sub Adopted | |||
5-22-13 | Stein Amd. No. 1 Failed; McKissick Amd. No. 2 Failed; Nesbitt Amd. No. 3 Failed; Woodard Amd. No. 4 Tabled; McLaurin Amd. No. 5 Failed by Sub Amd. No. 6; Apodaca Substitute Amd. No. 6 Adopted; Hise Amd. No. 7 Withdrawn; Sanderson Amd. No. 8 Adopted; Robinson Amd. No. 9 Tabled; Sanderson Amd. No. 10 Adopted; Sanderson Amd. No. 11 Failed; Barefoot Amd. No. 12 Failed; Hise Amd. No. 13 Adopted; Passed 2nd Rdg | |||
5-23-13 | Brunstetter Amd No. 14 Adopted; Daniel Amd. No. 15 Failed; Passed 3rd Rdg; Engrossed; To House | |||
6-13-13 | Rec’d for concurrence House Com Sub; Cal 6-17-13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE
Apodaca | 3rd Ed. | |||
COMMUNITY SERVICE/POST-RELEASE SUPERVISION. | H Com Sub | |||
3-28-13 | Judiciary I | |||
5-13-13 | W/D Judiciary I; rerefer Rules | |||
5-14-13 | Unfav bill; Rules Com Sub Adopted; (Chgs title) | |||
5-15-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-13-13 | Rec'd for concurrence House Com Sub; Cal 6‑17‑13 | |||
CONFERENCE REPORT FOR ADOPTION
J. Bell, Stam, McElraft, Whitmire | 6th Ed. | |||
LAND USE SURROUNDING MILITARY INSTALLATIONS. | S Com Sub No. 2 | |||
4-15-13 | Commerce; if Fav Judiciary I | |||
4-23-13 | Unfav Com Sub; Sen Commerce Com Sub Adopted; rerefer Judiciary I | |||
5-6-13 | if Fav Rules | |||
5-9-13 | Unfav Sen Com Sub; Sen Judiciary I Com Sub Adopted; rerefer Rules | |||
5-13-13 | W/D Rules; Cal 5‑14‑13 | |||
5-14-13 | Passed 2nd Rdg | |||
5-15-13 | Brown Amd. No. 1 Adopted; Passed 3rd Rdg; Engrossed; To House | |||
5-21-13 | House Appt Conferees | |||
5-22-13 | Senate Appts Conferees | |||
6-12-13 | Conf Rpt Submitted; Cal 6‑13‑13 | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
COMMITTEE MEETINGS
Tuesday, June 18
JUDICIARY I | 10:00 a.m. | 1027/1128 LB | ||||
982 | Modify Medicaid Subrogation Statute | |||||
JUDICIARY II | 10:00 a.m. | 1124/1224 LB | ||||
137 | Reward Amt/Arrest of Fugitive From Justice | |||||
450 | Criminal Contempt/Bail Procedure | |||||
477 | Allison's Law/Use of GPS Tracking Device/DVPO | |||||
510 | Foster Care Children's Bill of Rights | |||||
AGRICULTURE/ENVIRONMENT/NATURAL RESOURCES | 11:00 a.m. | 544 LOB |
Agenda: To be determined
COMMITTEE MEETINGS (continued)
Tuesday, June 18 (continued)
COMMERCE | 11:00 a.m. | 1027/1128 LB | ||||
56 | Amend State Contract Review Laws | |||||
201 | Reinstate 2009 Energy Conservation Codes | |||||
700 | Omnibus State IT Governance Changes | |||||
STATE AND LOCAL GOVERNMENT | 12:00 p.m. | 1124/1224 LB | ||||
110 | Public Contracts/Project Labor | |||||
140 | City of Lowell/Regulate Utility Vehicles | |||||
195 | Cornelius/Extend Use of Design-Build | |||||
290 | Rutherford Airport Authority | |||||
294 | Authority to Remove Abandoned Vessels | |||||
305 | Chapel Hill/Economic Development Projects | |||||
326 | Rutherford County Condemnation Consent | |||||
334 | Buncombe Cty Sales Tax Use Expansion | |||||
354 | 2 County Commissioners May Serve/AB Tech. Bd. | |||||
404 | Camden Local Stormwater Fees | |||||
408 | Beaufort/Right-of-Way Safety | |||||
418 | Buncombe Culture & Rec. Authority | |||||
490 | Lee County Elections | |||||
544 | Wilmington Charter/Civil Service Commission | |||||
427 | Middlesex/Extend Mayor's Term to Four Years | |||||
ANNOUNCEMENT
Monday, June 17
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 4:00 p.m. | 544 LOB |
SARAH LANG Principal Clerk |
0 comments:
Post a Comment