The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Thursday, June 27, 2013
Senate Convenes - 11:00 a.m. | Legislative Day 87 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Ramsey, Moffitt | 5th Ed. | |||
BUNCOMBE CULTURE AND RECREATION AUTHORITY. | S Com Sub No. 2 | |||
5-7-13 | St. and Loc. Gov. | |||
6-18-13 | Unfav Com Sub No. 2; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-25-13 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted; (Chgs title) | |||
6-26-13 | Passed 2nd Rdg | |||
SECOND READING-ROLL CALL
Tolson | | |||
EDGECOMBE COUNTY OCCUPANCY TAX AUTHORIZATION. | | |||
6-25-13 | Finance | |||
6-26-13 | Fav | |||
LOCAL BILLS (continued)
SECOND READING
Speciale | 4th Ed. | |||
EASTERN REGION/DISBURSEMENT OF FUNDS. | S Com Sub | |||
5-20-13 | Rules | |||
6-18-13 | W/D Rules; rerefer Appro./Base Bud. | |||
6-25-13 | W/D Appro./Base Bud.; rerefer Finance | |||
6-26-13 | Unfav Com Sub; Sen Finance Com Sub Adopted | |||
Lambeth, Conrad, Howard | | |||
WINSTON-SALEM/FORSYTH COUNTY SCHOOL BOARD VACANCIES. | | |||
5-6-13 | St. and Loc. Gov. | |||
6-26-13 | Fav | |||
Steinburg | | |||
CAMDEN LOCAL STORMWATER FEES. | | |||
5-1-13 | St. and Loc. Gov. | |||
6-18-13 | Fav; rerefer Finance | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
PUBLIC BILLS
SECOND READING-ROLL CALL
Langdon | 3rd Ed. | |||
TOBACCO GROWERS ASSESSMENT ACT. | S Com Sub | |||
6-11-13 | Ag./Envir./Nat Res.; if Fav Finance | |||
6-25-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; rerefer Finance | |||
6-26-13 | Fav | |||
SECOND READING
Jenkins | | |||
SALES TAX REFUND FOR REGIONAL JAILS. | | |||
3-13-13 | Finance | |||
6-26-13 | Fav | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Apodaca | 2nd Ed. | |||
UNC/ELIMINATE DUPLICATIVE REPORT REQUIREMENTS. | Com Sub | |||
3-28-13 | Rules | |||
6-24-13 | W/D Rules; rerefer Finance | |||
6-26-13 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | |||
UNC/REPORT/E-COMMERCE/IMPROVEMENTS. | ||||
McElraft, Samuelson, McGrady | 3rd Ed. | |||
AMEND ENVIRONMENTAL LAWS 2013. | S Com Sub | |||
5-15-13 | Ag./Envir./Nat Res. | |||
6-26-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
Goodman, J. Bell, Moffitt, Murry | 2nd Ed. | |||
PUBLIC CONTRACTS/PROJECT LABOR. | Com Sub | |||
4-15-13 | St. and Loc. Gov.; if Fav Finance | |||
6-18-13 | Fav; rerefer Finance | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Stevens, Faircloth, McNeill, Burr | | |||
REWARD AMT/ARREST OF FUGITIVE FROM JUSTICE. | | |||
4-15-13 | Judiciary II | |||
6-18-13 | Fav | |||
6-19-13 | W/D Cal; Cal 6‑26‑13 | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Glazier, McGrady, Jordan | 3rd Ed. | |||
MANDATORY RETIREMENT AGE FOR MAGISTRATES. | Com Sub | |||
3-20-13 | Pens./Ret./Aging | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Murry | 3rd Ed. | |||
DIVISION OF ATTY'S FEES IN WORKERS' COMP. | Com Sub | |||
5-15-13 | Rules | |||
6-24-13 | W/D Rules; rerefer Judiciary I | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Alexander | | |||
CHARTER SCHOOL ELECTION. | | |||
4-22-13 | Pens./Ret./Aging | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Shepard, Hamilton, Torbett, D. Ross | 3rd Ed. | |||
ALLOW ROW USAGE IN CENTRAL BUSINESS DISTRICTS. | S Com Sub | |||
4-15-13 | St. and Loc. Gov. | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; rerefer State and Local Government; Unfav Com Sub; Sen State and Local Government Com Sub Adopted | |||
Dockham | 4th Ed. | |||
STATE HEALTH PLAN/STATUTORY CHANGES.-AB | S Com Sub | |||
5-16-13 | Pens./Ret./Aging | |||
6-26-13 | Unfav Com Sub No. 2; Sen Pens./Ret./Aging Com Sub Adopted | |||
Brisson, Waddell | | |||
BLUE MONDAY SHAD FRY. | | |||
5-23-13 | St. and Loc. Gov. | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Hardister, Brandon, Stam, Lambeth | 4th Ed. | |||
CHARTER SCHOOL ENROLLMENT. | S Com Sub | |||
3-27-13 | Rules | |||
6-20-13 | W/D Rules; rerefer Ed/Higher Ed. | |||
6-26-13 | Unfav Com Sub; Sen Ed/Higher Ed. Com Sub Adopted; (Chgs title) | |||
CHARTER SCHOOL ENROLLMENT & CHARTER REVISIONS. | ||||
Hurley, McNeill | 2nd Ed. | |||
UNCLAIMED PROPERTY PROGRAM IMPROVEMENTS. | S Com Sub | |||
3-21-13 | Finance | |||
6-25-13 | Unfav bill; Sen Finance Com Sub Adopted | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Waddell | | |||
HONOR EDWARD L. WILLIAMSON. | | |||
4-4-13 | Rules | |||
6-26-13 | W/D Rules; Cal 6‑27‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
J. Bell, Moffitt, S. Martin, Wray | 3rd Ed. | |||
HUNTER EDUCATION/APPRENTICE PERMIT.-AB | S Com Sub | |||
4-9-13 | Ag./Envir./Nat Res. | |||
6-24-13 | W/D Ag./Envir./Nat Res.; rerefer Finance | |||
6-26-13 | Unfav Com Sub; Sen Finance Com Sub Adopted; (Chgs title) | |||
OMNIBUS WILDLIFE RESOURCES COMMISSION ACT. | ||||
Dockham | 3rd Ed. | |||
LIMITED LINES TRAVEL INSURANCE. | S Com Sub | |||
4-29-13 | Insurance | |||
6-6-13 | Unfav Com Sub; Sen Insurance Com Sub Adopted; rerefer Finance | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Moffitt, Howard, W. Brawley, Collins | 3rd Ed. | |||
RETIREMENT GOVERNANCE CHANGES ACT OF 2013.-AB | S Com Sub | |||
5-9-13 | Pens./Ret./Aging | |||
6-26-13 | Unfav Com Sub; Sen Pens./Ret./Aging Com Sub Adopted | |||
Moffitt, Blust, Warren, Collins | 2nd Ed. | |||
RETIREMENT TECHNICAL CORRECTIONS.-AB | Com Sub | |||
5-9-13 | Pens./Ret./Aging | |||
6-26-13 | Fav | |||
Faircloth | 4th Ed. | |||
DEPT. OF PUBLIC SAFETY CHANGES.-AB | S Com Sub | |||
5-16-13 | Finance | |||
6-25-13 | Unfav Com Sub No. 2; Sen Finance Com Sub Adopted | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Bryan, Conrad | | |||
CHIROPRACTIC ASSISTANT CERTIFICATION/FEE.-AB | | |||
5-30-13 | Health Care | |||
6-19-13 | Fav; rerefer Finance | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Boles | 2nd Ed. | |||
VOLUNTEER SERVICE IN RETIREMENT. | S Com Sub | |||
4-29-13 | Pens./Ret./Aging | |||
6-25-13 | Unfav bill; Sen Pens./Ret./Aging Com Sub Adopted; (Chgs title) | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Arp, Horn, Starnes, Burr | 4th Ed. | |||
SHARE ARREST WARRANT STATUS/PUB. ASSISTANCE. | S Com Sub | |||
4-15-13 | Rules | |||
5-30-13 | W/D Rules; rerefer Judiciary I; if fav Health Care | |||
6-18-13 | Fav; rerefer Health Care | |||
6-26-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted; (Chgs title) | |||
WARRANT STATUS/DRUG SCREEN PUBLIC ASSIST. | ||||
Szoka, Dockham, Ramsey, Floyd | 3rd Ed. | |||
TRICARE SUPPLEMENT FOR FLEX ACCOUNTS. | S Com Sub | |||
5-8-13 | Pens./Ret./Aging | |||
6-25-13 | Unfav bill; Sen Pens./Ret./Aging Com Sub Adopted; (Chgs title) | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Hanes, Lambeth | 3rd Ed. | |||
NORTH CAROLINA SCHOOL BUS SAFETY ACT. | S Com Sub | |||
5-15-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
6-17-13 | W/D Cal; Cal 6‑19‑13 | |||
6-19-13 | W/D Cal; Cal 6‑26‑13 | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Starnes | 2nd Ed. | |||
CRIMINAL CONTEMPT/BAIL PROCEDURE. | Com Sub | |||
5-16-13 | Judiciary II | |||
6-18-13 | Fav | |||
6-19-13 | W/D Cal; Cal 6‑26‑13 | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Glazier, Lucas, Szoka, Floyd | | |||
INCREASE FAMILY COURT FEE. | | |||
5-6-13 | Finance | |||
6-26-13 | Fav | |||
Faircloth, Adams, Harrison, Fulghum | 3rd Ed. | |||
BREAST DENSITY NOTIFICATION & AWARENESS. | S Com Sub | |||
4-15-13 | Health Care | |||
6-19-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted | |||
6-20-13 | W/D Cal; Cal 6‑25‑13 | |||
6-25-13 | W/D Cal; Cal 6‑27‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Dollar | 4th Ed. | |||
SAFEGUARD QUALIFIED INDIVIDUALS-MEDICAID PERSONAL CARE SERVICES. | S Com Sub | |||
5-6-13 | Health Care; if Fav Appro./Base Bud. | |||
5-29-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted; rerefer Appro./Base Bud. | |||
6-24-13 | W/D Appro./Base Bud.; Cal 6‑25‑13 | |||
6-25-13 | W/D Cal; Cal 6‑27‑13 | |||
Cotham, Hardister, Avila, Jackson | 3rd Ed. | |||
FOSTER CARE CHILDREN'S BILL OF RIGHTS. | S Com Sub | |||
4-15-13 | Judiciary II | |||
6-24-13 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted | |||
6-25-13 | W/D Cal; Cal 6‑27‑13 | |||
Johnson, Starnes | 2nd Ed. | |||
LEASE PURCHASE OF REAL PROPERTY/COMM. COLL. | Com Sub | |||
5-2-13 | Ed/Higher Ed.; if Fav Finance | |||
6-5-13 | Fav; rerefer Finance | |||
6-25-13 | Fav, as Amended; Comm Amd No 1 Adopted | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Murry, Whitmire, Szoka, Pierce | 5th Ed. | |||
BRASS TO CLASS ACT. | S Com Sub | |||
5-20-13 | Ed/Higher Ed. | |||
6-26-13 | Unfav Com Sub No. 2; Sen Ed/Higher Ed. Com Sub Adopted; (Chgs title) | |||
CORPORAL PRUITT RAINEY BRASS TO CLASS ACT. | ||||
Collins, Burr | 4th Ed. | |||
MODERN STATE HUMAN RESOURCES MANAGEMENT/RTR. | S Com Sub | |||
5-16-13 | Program Eval. | |||
6-5-13 | W/D Program Eval.; rerefer Pens./Ret./Aging | |||
6-25-13 | Unfav Com Sub No. 2; Sen Pens./Ret./Aging Com Sub Adopted | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Fisher, Ramsey, Moffitt | | |||
UNC/MOUNTAIN AREA HEALTH EDUCATION CENTER/HONOR REPRESENTATIVE MARY NESBITT. | | |||
5-15-13 | Rules | |||
6-25-13 | Fav | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Brisson | 2nd Ed. | |||
ADOPT DUBLIN PEANUT FESTIVAL. | S Com Sub | |||
5-23-13 | St. and Loc. Gov. | |||
6-25-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
Riddell, Whitmire, Burr, Brody | 2nd Ed. | |||
ELIMINATE TAX DESIGNATION FOR POLITICAL PARTY. | Com Sub | |||
6-18-13 | Finance | |||
6-26-13 | Fav | |||
Burr, Avila | 3rd Ed. | |||
MODIFY MEDICAID SUBROGATION STATUTE. | S Com Sub | |||
5-16-13 | Health Care | |||
6-3-13 | W/D Health Care; rerefer Judiciary I | |||
6-25-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted | |||
6-26-13 | W/D Cal; Cal 6‑27‑13 | |||
CONFERENCE REPORT FOR ADOPTION
Jones, Avila, Glazier, Turner | | |||
MHDDSA PROVIDERS AS UNCOMPENSATED GUARDIANS. | Conf Report | |||
4-29-13 | Health Care; if Fav Judiciary I | |||
6-5-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted; (Chgs title) | |||
GUARDIANSHIP ROLES OF MHDDSA PROVIDERS. | ||||
6-5-13 | rerefer Judiciary I | |||
6-13-13 | Fav | |||
6-17-13 | Passed 2nd & 3rd Rdgs; To House for Concurrence Sen Com Sub | |||
6-19-13 | House Appt Conferees | |||
6-25-13 | Senate Appts Conferees | |||
6-26-13 | Conf Rpt Submitted; Cal 6‑27‑13 | |||
COMMITTEE MEETINGS
Thursday, June 27
JUDICIARY I | 10:00 a.m. | 1027/1128 LB | |||
Commonsense Consumption Act | |||||
Foreign Laws/Protect Constitutional Rights | |||||
Update Physical Therapy Practice Act | |||||
JUDICIARY II | 10:00 a.m. | 1124/1224 LB | |||
Increase Penalties for Misuse of 911 System | |||||
Involuntary Commitment Custody Orders | |||||
Pyrotechnics Technical and Conforming Changes | |||||
Landlord/Tenant/Shorten Eviction Time | |||||
Remove Revocation for DWLR | |||||
Amend Laws Pertaining to DHHS-AB | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment