The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Tuesday, June 18, 2013
Senate Convenes - 2:00 p.m. | Legislative Day 81 |
| |
CALL TO ORDER | The Honorable Tom Apodaca Senator from Henderson County |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
THIRD READING-ROLL CALL
Lewis, Setzer, Moffitt, Szoka | 4th Ed. | |||
TAX SIMPLIFICATION AND REDUCTION ACT. | S Com Sub | |||
6-10-13 | Finance | |||
6-12-13 | Unfav Com Sub No. 2; Sen Finance Com Sub Adopted; (Chgs title) | |||
6-13-13 | Jenkins Amd. No. 1 Failed; Passed 2nd Rdg; Cal 6‑18‑13 | |||
SECOND READING
Randleman, Berger, Apodaca | | |||
HONOR DON EAST. | | |||
1-31-13 | Rules | |||
6-17-13 | W/D Rules; Cal 6‑18‑13 | |||
T. Moore | 4th Ed. | |||
STRENGTHEN LAWS/VEHICLE THEFT. | S Com Sub | |||
5-14-13 | Judiciary II | |||
6-17-13 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Glazier, Stevens | 4th Ed. | |||
AMEND INTERLOCUTORY APPEALS/FAMILY LAW. | S Com Sub No. 2 | |||
3-5-13 | Judiciary I | |||
6-6-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; (Chgs title); Cal 6‑11‑13 | |||
6-10-13 | W/D Cal; rerefer Judiciary I | |||
6-13-13 | Unfav Sen Com Sub; Sen Judiciary I Com Sub No. 2 Adopted | |||
6-17-13 | W/D Cal; Cal 6‑18‑13 | |||
McNeill, Faircloth, Goodman, Dobson | 3rd Ed. | |||
FORFEITURE FOR SPEEDING TO ELUDE REVISIONS. | S Com Sub | |||
5-13-13 | Judiciary II | |||
6-17-13 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted | |||
Hamilton | 2nd Ed. | |||
ALT. PROCEDURE FOR OBTAINING SALVAGE TITLE. | Com Sub | |||
5-15-13 | Transp. | |||
6-5-13 | Fav; Cal 6‑11‑13 | |||
6-11-13 | W/D Cal; Cal 6‑12‑13 | |||
6-12-13 | W/D Cal; Cal 6‑13‑13 | |||
6-13-13 | W/D Cal; Cal 6‑18‑13 | |||
Stone, Dobson, Jordan, Carney | 3rd Ed. | |||
WORTHLESS CHECK/PRESENT CASHED CHECK. | S Com Sub | |||
5-9-13 | Judiciary II | |||
6-17-13 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted | |||
CONFERENCE REPORT FOR ADOPTION
Stevens | 4th Ed. | |||
LIENS/SELF-SERVICE STORAGE FACILITIES. | S Com Sub | |||
4-4-13 | Judiciary I | |||
4-30-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; (Chgs title) | |||
5-1-13 | W/D Cal; Cal 5‑7‑13 | |||
5-7-13 | W/D Cal; Cal 5‑9‑13 | |||
5-9-13 | W/D Cal; Cal 5‑14‑13 | |||
5-14-13 | McKissick Amd. No. 1 Failed; Passed 2nd & 3rd Rdgs; To House | |||
5-21-13 | House Appt Conferees | |||
5-22-13 | Senate Appts Conferees | |||
6-17-13 | Conf Rpt Submitted; Cal 6‑18‑13 | |||
COMMITTEE MEETINGS
Tuesday, June 18
JUDICIARY I | 10:00 a.m. | 1027/1128 LB | ||||
686 | NC Seafood Park/Name Change | |||||
392 | Share Arrest Warrant Status/Pub. Assistance | |||||
JUDICIARY II | 10:00 a.m. | 1124/1224 LB | ||||
137 | Reward Amt/Arrest of Fugitive From Justice | |||||
450 | Criminal Contempt/Bail Procedure | |||||
477 | Allison's Law/Use of GPS Tracking Device/DVPO | |||||
510 | Foster Care Children's Bill of Rights | |||||
AGRICULTURE/ENVIRONMENT/NATURAL RESOURCES | 11:00 a.m. | 544 LOB | ||
CANCELLED | ||||
COMMERCE | 11:00 a.m. | 1027/1128 LB | ||||
56 | Amend State Contract Review Laws | |||||
201 | Reinstate 2009 Energy Conservation Codes | |||||
700 | Omnibus State IT Governance Changes | |||||
STATE AND LOCAL GOVERNMENT | 12:00 p.m. | 1124/1224 LB | ||||
110 | Public Contracts/Project Labor | |||||
140 | City of Lowell/Regulate Utility Vehicles | |||||
195 | Cornelius/Extend Use of Design-Build | |||||
290 | Rutherford Airport Authority | |||||
294 | Authority to Remove Abandoned Vessels | |||||
305 | Chapel Hill/Economic Development Projects | |||||
326 | Rutherford County Condemnation Consent | |||||
334 | Buncombe Cty Sales Tax Use Expansion | |||||
354 | 2 County Commissioners May Serve/AB Tech. Bd. S Com Sub | |||||
404 | Camden Local Stormwater Fees | |||||
408 | Beaufort/Right-of-Way Safety | |||||
418 | Buncombe Culture & Rec. Authority | |||||
490 | Lee County Elections | |||||
544 | Wilmington Charter/Civil Service Commission | |||||
427 | Middlesex/Extend Mayor's Term to Four Years | |||||
Wednesday, June 19
EDUCATION/HIGHER EDUCATION | 10:00 a.m. | 544 LOB | ||||
474 | Net-Zero Energy Schools (for discussion only) | |||||
249 | Substitute Teacher Deduction/Personal Leave | |||||
269 | Children w/Disabilities Scholarship Grants (for discussion only) | |||||
767 | Brass to Class Act | |||||
HEALTH CARE | 11:00 a.m. | 544 LOB | ||||
832 | Expand Pharmacists' Immunizing Authority | |||||
371 | Chiropractic Assistant Certification/Fee-AB | |||||
467 | Breast Density Notification & Awareness | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment