The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Wednesday, June 26, 2013
Senate Convenes - 2:00 p.m. | Legislative Day 86 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Jones | 2nd Ed. | |||
EDEN PAYMENT IN LIEU OF TAXES. | | |||
5-2-13 | St. and Loc. Gov.; if Fav Finance | |||
6-4-13 | Fav; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
6-24-13 | W/D Cal; Cal 6‑26‑13 | |||
Ford | 3rd Ed. | |||
KANNAPOLIS/DEANNEXATION. | S Com Sub | |||
4-15-13 | St. and Loc. Gov. | |||
6-5-13 | Unfav Com Sub; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
6-24-13 | W/D Cal; Cal 6‑26‑13 | |||
Ford | | |||
REPEAL KANNAPOLIS ANNEXATION. | | |||
4-8-13 | St. and Loc. Gov. | |||
6-4-13 | Fav; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
6-24-13 | W/D Cal; Cal 6‑26‑13 | |||
LOCAL BILLS (continued)
THIRD READING-ROLL CALL (continued)
T. Moore | 2nd Ed. | |||
SHELBY DEANNEXATION. | Com Sub | |||
4-23-13 | St. and Loc. Gov. | |||
6-20-13 | W/D St. and Loc. Gov.; rerefer Finance | |||
6-25-13 | Fav; Rules Susp; Cal today; Passed 2nd Rdg | |||
Jones | | |||
EDEN/DUKE ENERGY/ANNEXATION AGREEMENT. | | |||
5-2-13 | St. and Loc. Gov.; if Fav Finance | |||
6-4-13 | Fav; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
6-24-13 | W/D Cal; Cal 6‑26‑13 | |||
Waddell | 2nd Ed. | |||
CHADBOURN VOLUNTARY ANNEXATION. | S Com Sub | |||
5-14-13 | St. and Loc. Gov.; if Fav Finance | |||
6-5-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
6-24-13 | W/D Cal; Cal 6‑26‑13 | |||
McElraft | 2nd Ed. | |||
AMEND CARTERET CO. OCCUPANCY TAX. | Com Sub | |||
6-4-13 | Finance | |||
6-19-13 | Fav | |||
6-20-13 | Passed 2nd Rdg | |||
6-24-13 | W/D Cal; Cal 6‑26‑13 | |||
SECOND READING-ROLL CALL
Ramsey, Moffitt | 5th Ed. | |||
BUNCOMBE CULTURE AND RECREATION AUTHORITY. | S Com Sub No. 2 | |||
5-7-13 | St. and Loc. Gov. | |||
6-18-13 | Unfav Com Sub No. 2; Sen St. and Loc. Gov. Com Sub Adopted; rerefer Finance | |||
6-25-13 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted; (Chgs title) | |||
LOCAL BILLS (continued)
SECOND READING
Conrad, Lambeth, Hanes | 2nd Ed. | |||
WINSTON-SALEM/SEISMIC CODES. | S Com Sub | |||
4-22-13 | St. and Loc. Gov. | |||
6-25-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted | |||
Ramsey, Moffitt | 2nd Ed. | |||
BUNCOMBE CTY SALES TAX USE EXPANSION. | S Com Sub | |||
4-15-13 | St. and Loc. Gov.; if Fav Finance | |||
6-18-13 | Fav; rerefer Finance | |||
6-25-13 | Unfav bill; Sen Finance Com Sub Adopted; (Chgs title) | |||
BUNCOMBE CTY LOTTERY FUND USE EXPANSION. | ||||
Faircloth, Adams, Hardister, Harrison | 2nd Ed. | |||
AMEND GREENSBORO FIREFIGHTERS' RETIREMENT. | S Com Sub | |||
5-6-13 | Pens./Ret./Aging | |||
6-25-13 | Unfav bill; Sen Pens./Ret./Aging Com Sub Adopted; (Chgs title) | |||
AMEND GREENSBORO FIRE RETIREMENT/CHARTER. | ||||
Steinburg | | |||
CAMDEN LOCAL STORMWATER FEES. | | |||
5-1-13 | St. and Loc. Gov. | |||
6-18-13 | Fav; rerefer Finance | |||
6-25-13 | Fav | |||
C. Graham, Goodman | 3rd Ed. | |||
ROBESON COUNTY DRAINAGE DISTRICT. | S Com Sub | |||
4-24-13 | St. and Loc. Gov. | |||
6-25-13 | Unfav Com Sub; Sen St. and Loc. Gov. Com Sub Adopted | |||
Stone | 3rd Ed. | |||
LEE COUNTY ELECTIONS. | Com Sub | |||
4-8-13 | St. and Loc. Gov. | |||
6-25-13 | Fav | |||
Hamilton, Davis | | |||
WILMINGTON CHARTER/CIVIL SERVICE COMMISSION. | | |||
4-16-13 | St. and Loc. Gov. | |||
6-25-13 | Fav | |||
LOCAL BILLS (continued)
SECOND READING (continued)
Davis, Hamilton | 2nd Ed. | |||
AMEND WILMINGTON FIREFIGHTERS' RELIEF FUND. | Com Sub | |||
5-14-13 | Pens./Ret./Aging | |||
6-25-13 | Fav | |||
PUBLIC BILLS
SECOND READING
Tucker | 2nd Ed. | |||
AMEND NURSING HOME ADMINISTRATOR ACT/FEES. | Com Sub | |||
3-28-13 | Health Care; if Fav Finance | |||
5-2-13 | Unfav bill; Health Care Com Sub Adopted; rerefer Finance | |||
6-25-13 | Fav | |||
Jackson, Brock | | |||
NO INCOME TAX WITHHOLDING ON H2A WORKERS. | | |||
4-3-13 | Finance | |||
6-25-13 | Fav | |||
Goodman, J. Bell, Moffitt, Murry | 2nd Ed. | |||
PUBLIC CONTRACTS/PROJECT LABOR. | Com Sub | |||
4-15-13 | St. and Loc. Gov.; if Fav Finance | |||
6-18-13 | Fav; rerefer Finance | |||
6-25-13 | Fav | |||
Stevens, Faircloth, McNeill, Burr | | |||
REWARD AMT/ARREST OF FUGITIVE FROM JUSTICE. | | |||
4-15-13 | Judiciary II | |||
6-18-13 | Fav | |||
6-19-13 | W/D Cal; Cal 6‑26‑13 | |||
Glazier, McGrady, Jordan | 3rd Ed. | |||
MANDATORY RETIREMENT AGE FOR MAGISTRATES. | Com Sub | |||
3-20-13 | Pens./Ret./Aging | |||
6-25-13 | Fav | |||
Murry | 2nd Ed. | |||
DIVISION OF ATTY'S FEES IN WORKERS' COMP. | Com Sub | |||
5-15-13 | Rules | |||
6-24-13 | W/D Rules; rerefer Judiciary I | |||
6-25-13 | Fav | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Alexander | | |||
CHARTER SCHOOL ELECTION. | | |||
4-22-13 | Pens./Ret./Aging | |||
6-25-13 | Fav | |||
Shepard, Hamilton, Torbett, D. Ross | 2nd Ed. | |||
ALLOW ROW USAGE IN CENTRAL BUSINESS DISTRICTS. | Com Sub | |||
4-15-13 | St. and Loc. Gov. | |||
6-25-13 | Fav | |||
Brisson, Waddell | | |||
BLUE MONDAY SHAD FRY. | | |||
5-23-13 | St. and Loc. Gov. | |||
6-25-13 | Fav | |||
Hurley, McNeill | 2nd Ed. | |||
UNCLAIMED PROPERTY PROGRAM IMPROVEMENTS. | S Com Sub | |||
3-21-13 | Finance | |||
6-25-13 | Unfav bill; Sen Finance Com Sub Adopted | |||
Dockham | 3rd Ed. | |||
LIMITED LINES TRAVEL INSURANCE. | S Com Sub | |||
4-29-13 | Insurance | |||
6-6-13 | Unfav Com Sub; Sen Insurance Com Sub Adopted; rerefer Finance | |||
6-25-13 | Fav | |||
Turner | 4th Ed. | |||
COURTS/PROCEDURE AND FEE AMENDMENTS.-AB | S Com Sub No. 2 | |||
5-15-13 | Judiciary I | |||
5-30-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted; rerefer Finance | |||
6-25-13 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted; (Chgs title) | |||
Faircloth | 4th Ed. | |||
DEPT. OF PUBLIC SAFETY CHANGES.-AB | S Com Sub | |||
5-16-13 | Finance | |||
6-25-13 | Unfav Com Sub No. 2; Sen Finance Com Sub Adopted | |||
Bryan, Conrad | | |||
CHIROPRACTIC ASSISTANT CERTIFICATION/FEE.-AB | | |||
5-30-13 | Health Care | |||
6-19-13 | Fav; rerefer Finance | |||
6-25-13 | Fav | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Boles | 2nd Ed. | |||
VOLUNTEER SERVICE IN RETIREMENT. | S Com Sub | |||
4-29-13 | Pens./Ret./Aging | |||
6-25-13 | Unfav bill; Sen Pens./Ret./Aging Com Sub Adopted; (Chgs title) | |||
Szoka, Dockham, Ramsey, Floyd | 3rd Ed. | |||
TRICARE SUPPLEMENT FOR FLEX ACCOUNTS. | S Com Sub | |||
5-8-13 | Pens./Ret./Aging | |||
6-25-13 | Unfav bill; Sen Pens./Ret./Aging Com Sub Adopted; (Chgs title) | |||
Hanes, Lambeth | 3rd Ed. | |||
NORTH CAROLINA SCHOOL BUS SAFETY ACT. | S Com Sub | |||
5-15-13 | Transp. | |||
6-12-13 | Unfav Com Sub; Sen Transp. Com Sub Adopted | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
6-17-13 | W/D Cal; Cal 6‑19‑13 | |||
6-19-13 | W/D Cal; Cal 6‑26‑13 | |||
Starnes | 2nd Ed. | |||
CRIMINAL CONTEMPT/BAIL PROCEDURE. | Com Sub | |||
5-16-13 | Judiciary II | |||
6-18-13 | Fav | |||
6-19-13 | W/D Cal; Cal 6‑26‑13 | |||
Johnson, Starnes | 2nd Ed. | |||
LEASE PURCHASE OF REAL PROPERTY/COMM. COLL. | Com Sub | |||
5-2-13 | Ed/Higher Ed.; if Fav Finance | |||
6-5-13 | Fav; rerefer Finance | |||
6-25-13 | Fav, as Amended; Comm Amd No. 1 Adopted | |||
Collins, Burr | 4th Ed. | |||
MODERN STATE HUMAN RESOURCES MANAGEMENT/RTR. | S Com Sub | |||
5-16-13 | Program Eval. | |||
6-5-13 | W/D Program Eval.; rerefer Pens./Ret./Aging | |||
6-25-13 | Unfav Com Sub No. 2; Sen Pens./Ret./Aging Com Sub Adopted | |||
Fisher, Ramsey, Moffitt | | |||
UNC/MOUNTAIN AREA HEALTH EDUCATION CENTER/HONOR REPRESENTATIVE MARY NESBITT. | | |||
5-15-13 | Rules | |||
6-25-13 | Fav | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Brisson | 2nd Ed. | |||
ADOPT DUBLIN PEANUT FESTIVAL. | S Com Sub | |||
5-23-13 | St. and Loc. Gov. | |||
6-25-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted | |||
Burr, Avila | 3rd Ed. | |||
MODIFY MEDICAID SUBROGATION STATUTE. | S Com Sub | |||
5-16-13 | Health Care | |||
6-3-13 | W/D Health Care; rerefer Judiciary I | |||
6-25-13 | Unfav Com Sub; Sen Judiciary I Com Sub Adopted | |||
FOR CONCURRENCE
Walters | 2nd Ed. | |||
ELIMINATE UNNECESSARY TESTING/ANIMAL WASTE. | H Com Sub | |||
3-7-13 | Ag./Envir./Nat Res. | |||
3-19-13 | Fav | |||
3-20-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-25-13 | Rec'd for concurrence House Com Sub; Cal 6‑26‑13 | |||
Brown | 5th Ed. | |||
CREATE MILITARY AFFAIRS COMMISSION. | H Com Sub | |||
4-3-13 | Rules | |||
5-6-13 | W/D Rules; rerefer Commerce; if fav rerefer Rules | |||
5-8-13 | Unfav bill; Commerce Com Sub Adopted; rerefer Rules | |||
5-14-13 | Unfav Com Sub; Rules Com Sub Adopted; Rules Susp; Cal today; Passed 2nd & 3rd Rdgs; To House | |||
6-25-13 | Rec'd for concurrence House Com Sub; Cal 6‑26‑13 | |||
Newton | 3rd Ed. | |||
TRANSMISSION LINE OWNERSHIP. | H Com Sub | |||
4-3-13 | Commerce | |||
4-16-13 | Fav | |||
4-17-13 | Passed 2nd & 3rd Rdgs; To House | |||
6-25-13 | Rec'd for concurrence House Com Sub; Cal 6‑26‑13 | |||
COMMITTEE MEETINGS
Wednesday, June 26
EDUCATION/HIGHER EDUCATION | 10:00 a.m. | 544 LOB | |||
Charter School Enrollment | |||||
Children w/Disabilities Scholarship Grants | |||||
Brass to Class Act | |||||
PENSIONS & RETIREMENT AND AGING | 10:00 a.m. | 1027/1128 LB | |||
Fire and Rescue Pension Revisions of 2013-AB | |||||
Retirement Governance Changes Act of 2013-AB | |||||
Retirement Technical Corrections-AB | |||||
Retirement Administrative Changes Act of 2013-AB | |||||
State Health Plan/Statutory Changes-AB | |||||
HEALTH CARE | 11:00 a.m. | 544 LOB | |||
Share Arrest Warrant Status/Pub. Assistance | |||||
FINANCE | 1:00 p.m. | 544 LOB | |||
Eastern Region/Disbursement of Funds | |||||
Hunter Education/Apprentice Permit-AB | |||||
Increase Family Court Fee | |||||
Edgecombe County Occupancy Tax Authorization | |||||
Tobacco Growers Assessment Act | |||||
Eliminate Tax Designation for Political Party | |||||
Sales Tax Refund for Regional Jails | |||||
UNC Capital Improvement Projects | |||||
UNC/Eliminate Duplicative Report Requirements | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment