The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Wednesday, July 10, 2013
Senate Convenes - 2:00 p.m. | Legislative Day 93 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
SECOND READING
Brody | | |||
MARSHVILLE CHARTER AMENDMENT/UTILITY BILLING. | | |||
5-1-13 | St. and Loc. Gov. | |||
7-9-13 | Fav | |||
Dollar | 3rd Ed. | |||
APEX LAND USE CHANGES. | S Com Sub | |||
4-24-13 | St. and Loc. Gov. | |||
7-9-13 | Unfav Com Sub; Sen St. and Loc. Gov. Com Sub Adopted | |||
PUBLIC BILLS
SECOND READING
T. Moore | 4th Ed. | |||
STRENGTHEN LAWS/VEHICLE THEFT. | S Com Sub | |||
5-14-13 | Judiciary II | |||
6-17-13 | Unfav Com Sub; Sen Judiciary II Com Sub Adopted | |||
6-18-13 | W/D Cal; rerefer Rules | |||
7-9-13 | W/D Rules; Cal 7‑10‑13 | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Arp, Horn, Starnes, Burr | 4th Ed. | |||
SHARE ARREST WARRANT STATUS/PUB. ASSISTANCE. | S Com Sub | |||
4-15-13 | Rules | |||
5-30-13 | W/D Rules; rerefer Judiciary I; If fav Health Care | |||
6-18-13 | Fav; rerefer Health Care | |||
6-26-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted; (Chgs title) | |||
WARRANT STATUS/DRUG SCREEN PUBLIC ASSIST. | ||||
6-27-13 | W/D Cal; Held in Sen Clerk's Office | |||
7-1-13 | W/D SPC Ofc; Cal 7‑2‑13 | |||
7-2-13 | W/D Cal; Cal 7‑9‑13 | |||
7-9-13 | W/D Cal; Cal 7‑10‑13 | |||
Hastings, Stone, S. Ross, R. Brown | 3rd Ed. | |||
MODIFY INTERNAL AUDITING STATUTES. | Com Sub No. 2 | |||
5-16-13 | St. and Loc. Gov.; if Fav Appro./Base Bud. | |||
7-2-13 | Fav; rerefer Appro./Base Bud. | |||
7-9-13 | W/D Appro./Base Bud.; Cal 7‑10‑13 | |||
THIRD READING
Faircloth, Saine, Boles | 3rd Ed. | |||
VARIOUS EMERGENCY MANAGEMENT CHANGES. | S Com Sub | |||
2-18-13 | Ag./Envir./Nat Res. | |||
7-2-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title); Rules Susp; Cal today; W/D Cal; Cal 7‑9‑13 | |||
7-9-13 | Passed 2nd Rdg | |||
FOR CONCURRENCE-SECOND READING-ROLL CALL
McKissick, Woodard | 5th Ed. | |||
DURHAM/DESIGN-BUILD DELIVERY METHOD. | H Com Sub No. 3 | |||
3-14-13 | St. and Loc. Gov. | |||
5-7-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted | |||
5-8-13 | Passed 2nd & 3rd Rdgs; To House | |||
MUNICIPAL SERVICES. | ||||
7-9-13 | Rec'd for concurrence House Com Sub No. 3; Cal 7‑10‑13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE
Tillman, Soucek | 7th Ed. | |||
NC PUBLIC CHARTER SCHOOL BOARD. | H Com Sub No. 2 | |||
3-19-13 | Ed/Higher Ed.; if Fav Appro./Base Bud. | |||
4-3-13 | Unfav bill; Ed/Higher Ed. Com Sub Adopted; (Chgs title); rereref Finance; if Fav Appro./Base Bud. | |||
4-10-13 | Fav; rerefer Appro./Base Bud. | |||
5-1-13 | Unfav Com Sub; Appro./Base Bud. Com Sub Adopted | |||
5-2-13 | W/D Cal; Cal 5‑7‑13 | |||
5-7-13 | Tillman Amd. No. 1 Adopted; Tillman Amd. No. 2 Adopted; Tillman Amd. No. 3 Adopted; Stein Amd. No. 4 Failed; Barringer Amd. No. 5 Adopted; Bryant Amd. No. 6 Failed; Blue Amd. No. 7 Failed; Robinson Amd. No. 8 Failed; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
NC CHARTER SCHOOL ADVISORY BOARD. | ||||
7-9-13 | Rec'd for concurrence House Com Sub No. 2; Cal 7‑10‑13 | |||
COMMITTEE MEETINGS
Wednesday, July 10
EDUCATION/HIGHER EDUCATION | 10:00 a.m. | 544 LOB | |||
Comm. Coll. Trustee Appointments/Lee Co. | |||||
ANNOUNCEMENT
Monday, July 15
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 4:00 p.m. | 544 LOB |
SARAH LANG Principal Clerk |
0 comments:
Post a Comment