The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Wednesday, July 24, 2013
Senate Convenes - 1:00 p.m. | Legislative Day 102 |
| |
CALL TO ORDER | Senator Louis Pate, Deputy President Pro Tempore |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
SECOND READING-ROLL CALL
Rules, Calendar, Operations of the House (Hastings) | | |||
BESSEMER CITY ANNEXATION. | | |||
7-16-13 | Held in SPC's Ofc | |||
7-22-13 | W/D SPC Ofc; Finance | |||
7-23-13 | Fav | |||
SECOND READING
Stone | 3rd Ed. | |||
SCHOOL RESOURCE OFFICERS/LEE COUNTY. | S Com Sub | |||
5-15-13 | Rules | |||
6-11-13 | W/D Rules; rerefer Appro./Base Bud. | |||
7-19-13 | W/D Appro./Base Bud.; rerefer Rules | |||
7-23-13 | Unfav Com Sub; Sen Rules Com Sub Adopted | |||
LOCAL BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
West | | |||
ROBBINSVILLE OCCUPANCY TAX. | Conf Report | |||
6-19-13 | Finance | |||
7-16-13 | Unfav bill; Sen Finance Com Sub Adopted; (Chgs title) | |||
ROBBINSVILLE/GRAHAM OCCUPANCY TAX. | ||||
7-17-13 | Passed 2nd Rdg | |||
7-18-13 | Passed 3rd Rdg; To House for Concurrence Sen Com Sub | |||
7-22-13 | House Appts Conferees; Senate Appts Conferees | |||
7-23-13 | Conf Rpt Submitted; Cal 7‑24‑13 | |||
PUBLIC BILLS
SECOND READING-ROLL CALL
McElraft | | |||
REMOVE AREA FROM COUNTY SERVICE DISTRICT. | | |||
5-14-13 | St. and Loc. Gov.; if Fav Finance | |||
7-16-13 | Fav; rerefer Finance | |||
7-23-13 | Fav | |||
SECOND READING
Samuelson, McElraft, McGrady | 2nd Ed. | |||
ADJUST LANDFILL PERMIT FEE TIMING. | Com Sub | |||
4-22-13 | Ag./Envir./Nat Res.; if Fav Finance | |||
7-22-13 | W/D Ag./Envir./Nat Res.; rerefer Finance | |||
7-23-13 | Fav | |||
Warren, Murry, T. Moore, Samuelson | 6th Ed. | |||
VIVA. | S Com Sub | |||
4-25-13 | Rules | |||
7-23-13 | Unfav Com Sub No. 3; Sen Rules Com Sub Adopted; (Chgs title) | |||
VIVA/ELECTION REFORM. | ||||
Rules, Calendar, Operations of the House (T. Moore) | 2nd Ed. | |||
2013 SPEAKER'S APPOINTMENTS. | S Com Sub | |||
5-15-13 | Rules | |||
7-23-13 | Unfav bill; Sen Rules Com Sub Adopted; (Chgs title) | |||
2013 APPOINTMENTS BILL. | ||||
PUBLIC BILLS (continued)
SECOND READING (continued)
Murry, S. Martin, Wray, Wilkins | 4th Ed. | |||
AMEND PHARMACY LAWS. | S Com Sub | |||
5-14-13 | Rules | |||
7-23-13 | Unfav Com Sub; Sen Rules Com Sub Adopted | |||
FOR CONCURRENCE-THIRD READING-ROLL CALL
Hartsell | 3rd Ed. | |||
AMEND PETITION & METHOD FOR CRIT. ASSESSMENTS. | H Com Sub | |||
2-20-13 | Finance | |||
5-14-13 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | |||
AMEND ASSESSMENTS FOR INFRASTRUCTURE NEEDS. | ||||
5-15-13 | Passed 2nd Rdg | |||
5-16-13 | Passed 3rd Rdg; To House | |||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
7-17-13 | W/D Cal; Cal 7‑20‑13 | |||
7-18-13 | W/D Cal; Cal 7‑23‑13 | |||
7-23-13 | Passed 2nd Rdg | |||
FOR CONCURRENCE-SECOND READING-ROLL CALL
McKissick, Woodard | 5th Ed. | |||
DURHAM/DESIGN-BUILD DELIVERY METHOD. | H Com Sub No. 3 | |||
3-14-13 | St. and Loc. Gov. | |||
5-7-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted | |||
5-8-13 | Passed 2nd & 3rd Rdgs; To House | |||
MUNICIPAL SERVICES. | ||||
7-9-13 | Rec'd for concurrence House Com Sub No. 3; Cal 7‑10‑13 | |||
7-10-13 | W/D Cal; Cal 7‑11‑13 | |||
7-11-13 | W/D Cal; Cal 7‑15‑13 | |||
7-15-13 | W/D Cal; Cal 7‑16‑13 | |||
7-16-13 | W/D Cal; Cal 7‑17‑13 | |||
7-17-13 | W/D Cal; Cal 7‑18‑13 | |||
7-18-13 | W/D Cal; Cal 7‑23‑13 | |||
7-23-13 | W/D Cal; Cal 7‑24‑13 | |||
Hunt | 4th Ed. | |||
ENERGY SAVINGS CONTRACTING AMENDMENTS. | H Com Sub | |||
4-1-13 | Commerce; if Fav Finance | |||
4-16-13 | Unfav bill; Commerce Com Sub Adopted; rerefer Finance | |||
5-1-13 | Unfav Com Sub; Finance Com Sub Adopted | |||
5-2-13 | Passed 2nd & 3rd Rdgs; To House | |||
7-23-13 | Rec'd for concurrence House Com Sub; Cal 7‑24‑13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE
Brunstetter | 5th Ed. | |||
LIMIT APPEALS TO SUPERIOR COURT. | H Com Sub | |||
3-6-13 | Judiciary I | |||
5-14-13 | Unfav bill; Judiciary I Com Sub Adopted; (Chgs title) | |||
5-15-13 | Brunstetter Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
7-23-13 | Rec'd for concurrence House Com Sub; Cal 7‑24‑13 | |||
J. Davis, Newton, Goolsby | 8th Ed. | |||
CONTAIN COUNTIES' INMATE MEDICAL COSTS. | H Com Sub No. 3 | |||
3-14-13 | Health Care | |||
5-8-13 | Unfav bill; Health Care Com Sub Adopted | |||
5-9-13 | J. Davis Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
INMATE COSTS/CT.APPT./NOTARIES. | ||||
7-23-13 | Rec'd for concurrence House Com Sub; Cal 7‑24‑13 | |||
CONFERENCE REPORT FOR ADOPTION-THIRD READING-ROLL CALL
Brunstetter, Brown, Hunt | | |||
APPROPRIATIONS ACT OF 2013. | Conf Com Sub | |||
3-26-13 | Appro./Base Bud. | |||
5-21-13 | Unfav bill; Appro./Base Bud. Com Sub Adopted as Amended; rerefer Finance; Unfav Com Sub with Amds; Finance Com Sub Adopted | |||
5-22-13 | Stein Amd. No. 1 Failed; McKissick Amd. No. 2 Failed; Nesbitt Amd. No. 3 Failed; Woodard Amd. No. 4 Tabled; McLaurin Amd. No. 5 Failed by Sub Amd. No. 6; Apodaca Substitute Amd. No. 6 Adopted; Hise Amd. No. 7 Withdrawn; Sanderson Amd. No. 8 Adopted; Robinson Amd. No. 9 Tabled; Sanderson Amd. No. 10 Adopted; Sanderson Amd. No. 11 Failed; Barefoot Amd. No. 12 Failed; Hise Amd. No. 13 Adopted; Passed 2nd Rdg | |||
5-23-13 | Brunstetter Amd. No. 14 Adopted; Daniel Amd. No. 15 Failed; Passed 3rd Rdg; Engrossed; To House | |||
6-13-13 | Rec'd for concurrence House Com Sub; Cal 6‑17‑13 | |||
6-17-13 | Fails to concur House Com Sub | |||
6-19-13 | Senate Appts Conferees | |||
6-20-13 | House Appts Conferees | |||
7-18-13 | House Dismisses Conferees; House Appts Conferees | |||
7-22-13 | Conf Rpt Submitted; Cal 7‑23‑13 | |||
7-23-13 | Conf Rpt Adopted (2nd Rdg) | |||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION-SECOND READING-ROLL CALL
Apodaca | | |||
UNC CAPITAL IMPROVEMENT PROJECTS. | Conf Report | |||
3-28-13 | Ed/Higher Ed.; if Fav Finance | |||
6-25-13 | W/D Ed/Higher Ed.; rerefer Finance | |||
6-27-13 | Unfav bill; Finance Com Sub Adopted | |||
7-1-13 | Apodaca Amd. No. 1 Adopted; Passed 2nd Rdg | |||
7-2-13 | Passed 3rd Rdg; Engrossed; To House | |||
7-23-13 | Rec'd for concurrence House Com Sub; Rules Susp; Cal today; Fails to concur H Com Sub; Senate and House Appt Conferees; Conf Rpt Submitted; Cal 7‑24‑13 | |||
CONFERENCE REPORT FOR ADOPTION
Goolsby, Barringer, Kinnaird | | |||
SAFE HARBOR/VICTIMS OF HUMAN TRAFFICKING. | Conf Report | |||
4-3-13 | Judiciary I | |||
5-9-13 | Unfav bill; Judiciary I Com Sub Adopted | |||
5-13-13 | Goolsby Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
7-1-13 | Rec'd for concurrence House Com Sub; Cal 7‑2‑13 | |||
7-2-13 | Fails to concur H Com Sub | |||
7-10-13 | Senate and House Appt Conferees | |||
7-23-13 | Conf Rpt Submitted; Cal 7‑24‑13 | |||
McGrady, McElraft, G. Graham, Speciale | | |||
AMEND LOCAL SOLID WASTE PLANNING. | Conf Com Sub | |||
4-16-13 | Ag./Envir./Nat Res. | |||
7-2-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title); Rules Susp; Cal today; W/D Cal; Cal 7‑9‑13 | |||
7-9-13 | Hartsell Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House for Concurrence Sen Com Sub | |||
7-15-13 | House Appts Conferees | |||
7-17-13 | Senate Appts Conferees | |||
7-23-13 | Conf Rpt Submitted; Cal 7‑24‑13 | |||
COMMITTEE MEETINGS
Wednesday, July 24
RULES AND OPERATIONS OF THE SENATE | 10:00 a.m. | 1027/1128 LB | |||
Modern State Human Resources Management/RTR | |||||
SARAH LANG Principal Clerk |
0 comments:
Post a Comment