The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, July 15, 2013
Senate Convenes - 7:00 p.m. | Legislative Day 95 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
PUBLIC BILLS
THIRD READING
Faircloth, Saine, Boles | 3rd Ed. | |||
VARIOUS EMERGENCY MANAGEMENT CHANGES. | S Com Sub | |||
2-18-13 | Ag./Envir./Nat Res. | |||
7-2-13 | Unfav Com Sub; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title); Rules Susp; Cal today; W/D Cal; Cal 7‑9‑13 | |||
7-9-13 | Passed 2nd Rdg | |||
7-10-13 | W/D Cal; Cal 7‑15‑13 | |||
FOR CONCURRENCE-SECOND READING-ROLL CALL
McKissick, Woodard | 5th Ed. | |||
DURHAM/DESIGN-BUILD DELIVERY METHOD. | H Com Sub No. 3 | |||
3-14-13 | St. and Loc. Gov. | |||
5-7-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted | |||
5-8-13 | Passed 2nd & 3rd Rdgs; To House | |||
MUNICIPAL SERVICES. | ||||
7-9-13 | Rec'd for concurrence House Com Sub No. 3; Cal 7‑10‑13 | |||
7-10-13 | W/D Cal; Cal 7‑11‑13 | |||
7-11-13 | W/D Cal; Cal 7‑15‑13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE
J. Davis | 5th Ed. | |||
OMNIBUS COUNTY LEGISLATION. | H Com Sub No. 2 | |||
3-20-13 | Ag./Envir./Nat Res. | |||
4-4-13 | W/D Ag./Envir./Nat Res.; rerefer St. and Loc. Gov. | |||
5-1-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted; (Chgs title) | |||
5-2-13 | W/D Cal; Cal 5‑7‑13 | |||
5-7-13 | J. Davis Amd. No. 1 Adopted; Ford Amd. No. 2 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
7-11-13 | Rec'd for concurrence House Com Sub; Cal 7‑15‑13 | |||
Brunstetter, Brock | 2nd Ed. | |||
REPEAL LAWS DENIED SECTION 5 PRECLEARANCE. | H Com Sub | |||
3-26-13 | Rules | |||
5-14-13 | Fav | |||
5-15-13 | Passed 2nd & 3rd Rdgs; To House | |||
7-11-13 | Rec'd for concurrence House Com Sub; Cal 7‑15‑13 | |||
Brock | 5th Ed. | |||
AUTHORIZE VARIOUS SPECIAL PLATES. | H Com Sub No. 2 | |||
4-2-13 | Finance | |||
6-6-13 | Unfav bill; Finance Com Sub Adopted; (Chgs title); Cal 6‑11‑13 | |||
6-11-13 | W/D Cal; Cal 6‑12‑13 | |||
6-12-13 | Brunstetter Amd. No. 1 Adopted; Hunt Amd. No. 2 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
7-11-13 | Rec'd for concurrence House Com Sub; Cal 7‑15‑13 | |||
Parmon | 2nd Ed. | |||
DOT/OVERSIGHT STANDARDS FOR GREENWAYS. | H Com Sub | |||
4-3-13 | Transp. | |||
5-15-13 | Fav; Rules Susp; Cal today; Passed 2nd & 3rd Rdgs; To House | |||
CLARIFY DEALER PLATES. | ||||
7-11-13 | Rec'd for concurrence House Com Sub; Cal 7‑15‑13 | |||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
Tarte | | |||
AMEND CIVIL NO-CONTACT LAWS/STALKING. | Conf Report | |||
3-26-13 | Judiciary II | |||
5-13-13 | Unfav bill; Judiciary II Com Sub Adopted; (Chgs title) | |||
AMEND CIVIL NO-CONTACT LAWS. | ||||
5-14-13 | Passed 2nd & 3rd Rdgs; To House | |||
ASSESS COSTS/RESTRAINING ORDERS. | ||||
6-11-13 | Rec'd for concurrence House Com Sub; Cal 6‑12‑13 | |||
6-12-13 | Fails to concur House Com Sub; House Notified by Sp Mess | |||
6-20-13 | Senate and House Appt Conferees | |||
7-11-13 | Conf Rpt Submitted; Cal 7‑15‑13 | |||
COMMITTEE MEETINGS
Tuesday, July 16
STATE AND LOCAL GOVERNMENT | 12:00 p.m. | 1124/1224 LB | |||
IT Purchasing/Convenience Contracts | |||||
Creek Name Change | |||||
Edenton-Chowan School Board Terms | |||||
Cities/Public Trust Rights | |||||
Remove Area from County Service District | |||||
Zoning/Health Care Structure | |||||
Airports Exempt From Local Tree Ordinances | |||||
Pitt Co. Board of Education | |||||
ETJ/Zoning-Weaverville & Buncombe/Correction | |||||
Towns Enforce Noise Ordinances/Lake Norman | |||||
ANNOUNCEMENT
Monday, July 15
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 4:00 p.m. | 544 LOB |
SARAH LANG Principal Clerk |
0 comments:
Post a Comment