The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Wednesday, July 17, 2013
Senate Convenes - 2:00 p.m. | Legislative Day 97 |
| |
CALL TO ORDER | Lieutenant Governor Dan Forest, President |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
SECOND READING-ROLL CALL
B. Brown | | |||
GRIFTON/DEANNEXATION. | | |||
4-1-13 | St. and Loc. Gov.; if Fav Finance | |||
7-2-13 | Fav; rerefer Finance | |||
7-16-13 | Fav | |||
West | 2nd Ed. | |||
ROBBINSVILLE OCCUPANCY TAX. | S Com Sub | |||
6-19-13 | Finance | |||
7-16-13 | Unfav bill; Sen Finance Com Sub Adopted; (Chgs title) | |||
ROBBINSVILLE/GRAHAM OCCUPANCY TAX. | ||||
SECOND READING
Jeter | 5th Ed. | |||
TOWNS ENFORCE NOISE ORDINANCES/LAKE NORMAN. | S Com Sub | |||
5-7-13 | St. and Loc. Gov. | |||
7-16-13 | Unfav Com Sub No. 2; Sen St. and Loc. Gov. Com Sub Adopted; (Chgs title) | |||
LOCAL BILLS (continued)
SECOND READING (continued)
Ramsey, Moffitt | 2nd Ed. | |||
BUNCOMBE MPO MEMBERSHIP. | S Com Sub | |||
5-15-13 | St. and Loc. Gov. | |||
7-16-13 | Unfav bill; Sen St. and Loc. Gov. Com Sub Adopted | |||
Steinburg | | |||
EDENTON-CHOWAN SCH. BD. TERMS. | | |||
5-9-13 | Ed/Higher Ed. | |||
5-29-13 | Fav; rerefer St. and Loc. Gov. | |||
7-16-13 | Fav | |||
FOR CONCURRENCE-SECOND READING-ROLL CALL
Rucho | 10th Ed. | |||
CHARLOTTE REGIONAL AIRPORT AUTHORITY. | H Com Sub No. 2 | |||
2-14-13 | Rules | |||
2-20-13 | Unfav bill; Rules Com Sub Adopted; rerefer Finance | |||
2-27-13 | Unfav Com Sub; Finance Com Sub Adopted | |||
2-28-13 | W/D Cal; Cal 3‑6‑13 | |||
3-6-13 | W/D Cal; Cal 3‑12‑13 | |||
3-12-13 | Rucho Amd. No. 1 Adopted; Graham Amd. No. 2 Failed; Graham Amd. No. 3 Failed; Graham Amd. No. 4 Failed; Passed 2nd Rdg | |||
3-13-13 | Passed 3rd Rdg; Engrossed; To House | |||
CHARLOTTE DOUGLAS INTERNATIONAL AIRPORT. | ||||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
FOR CONCURRENCE
Rabon | 2nd Ed. | |||
OCEAN ISLE BEACH/SEA TURTLE SANCTUARY. | H Com Sub | |||
3-11-13 | St. and Loc. Gov. | |||
3-19-13 | Fav | |||
3-20-13 | Passed 2nd & 3rd Rdgs; To House | |||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
Barringer, Hunt | 2nd Ed. | |||
WAKE BOARD OF COMMISSIONERS VACANCIES. | H Com Sub | |||
3-14-13 | Redistricting | |||
5-1-13 | W/D Redistricting; rerefer St. and Loc. Gov. | |||
5-7-13 | Fav | |||
5-8-13 | Passed 2nd & 3rd Rdgs; To House | |||
WAKE COMM VACANCY AND ABERDEEN ZONING. | ||||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
PUBLIC BILLS
SECOND READING-ROLL CALL
Howard | 4th Ed. | |||
REV LAWS TECHNICAL, CLARIFYING, & ADMIN. CHG. | S Com Sub | |||
7-10-13 | Finance | |||
7-16-13 | Unfav Com Sub; Sen Finance Com Sub Adopted | |||
SECOND READING
Whitmire, Moffitt, Setzer, L. Bell | | |||
ALLOW PAVE CERTIFICATION/VETERINARY LICENSE. | | |||
4-1-13 | Rules | |||
7-2-13 | W/D Rules; rerefer Finance | |||
7-16-13 | Fav | |||
Moffitt, Blust, Warren, Collins | 3rd Ed. | |||
RETIREMENT ADMINISTRATIVE CHANGES ACT OF 2013-AB | S Com Sub | |||
5-16-13 | Pens./Ret./Aging; if Fav Appro./Base Bud. | |||
6-26-13 | Unfav Com Sub; Sen Pens./Ret./Aging Com Sub Adopted; (Chgs title) | |||
RETIREMENT ADMINISTRATIVE CHANGES ACT OF 2013. | ||||
6-26-13 | rerefer Appro./Base Bud. | |||
7-16-13 | W/D Appro./Base Bud.; Cal 7‑17‑13 | |||
Burr, Hollo, Avila | 7th Ed. | |||
AMEND LAWS PERTAINING TO DHHS.-AB | S Com Sub No. 2 | |||
5-1-13 | Health Care; if Fav Judiciary I; if Fav Finance | |||
5-29-13 | Unfav Com Sub No. 2; Sen Health Care Com Sub Adopted; rerefer Judiciary II | |||
7-1-13 | Unfav Sen Com Sub; Sen Judiciary II Com Sub Adopted; rerefer Finance | |||
7-16-13 | Fav, as Amended; Com Amd. No. 1 Adopted and Engrossed; (Chgs title) | |||
Hager, Moffitt, Murry | 6th Ed. | |||
REWRITE UNDERGROUND DAMAGE PREVENTION ACT. | S Com Sub No. 2 | |||
6-24-13 | Commerce; if Fav Finance | |||
7-2-13 | Unfav Com Sub No. 2; Sen Commerce Com Sub Adopted; rerefer Finance | |||
7-16-13 | Unfav Sen Com Sub; Sen Finance Com Sub Adopted | |||
Alexander, Horn | | |||
CREEK NAME CHANGE. | | |||
4-23-13 | St. and Loc. Gov. | |||
7-16-13 | Fav | |||
Catlin, S. Ross | 2nd Ed. | |||
AIRPORTS EXEMPT FROM LOCAL TREE ORDINANCES. | Com Sub | |||
4-24-13 | St. and Loc. Gov. | |||
7-16-13 | Fav | |||
PUBLIC BILLS (continued)
SECOND READING (continued)
Saine, Tolson | 3rd Ed. | |||
IT PURCHASING/CONVENIENCE CONTRACTS. | Com Sub | |||
4-24-13 | St. and Loc. Gov. | |||
7-16-13 | Fav | |||
Wray, Faircloth, Moffitt, J. Bell | 3rd Ed. | |||
WILDLIFE POACHER REWARD FUND. | Com Sub No. 2 | |||
5-16-13 | Ag./Envir./Nat Res.; if Fav Finance | |||
6-11-13 | Fav; rerefer Finance | |||
7-16-13 | Fav | |||
FOR CONCURRENCE-SECOND READING-ROLL CALL
Hartsell | 3rd Ed. | |||
AMEND PETITION & METHOD FOR CRIT. ASSESSMENTS. | H Com Sub | |||
2-20-13 | Finance | |||
5-14-13 | Unfav bill; Finance Com Sub Adopted; (Chgs title) | |||
AMEND ASSESSMENTS FOR INFRASTRUCTURE NEEDS. | ||||
5-15-13 | Passed 2nd Rdg | |||
5-16-13 | Passed 3rd Rdg; To House | |||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
Tarte, Rucho | 2nd Ed. | |||
REQUIRE CERTAIN GENERAL REAPPRAISALS. | H Com Sub | |||
3-5-13 | Finance | |||
3-26-13 | Fav | |||
3-27-13 | Passed 2nd Rdg | |||
3-28-13 | Passed 3rd Rdg; To House | |||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
McKissick, Woodard | 5th Ed. | |||
DURHAM/DESIGN-BUILD DELIVERY METHOD. | H Com Sub No. 3 | |||
3-14-13 | St. and Loc. Gov. | |||
5-7-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted | |||
5-8-13 | Passed 2nd & 3rd Rdgs; To House | |||
MUNICIPAL SERVICES. | ||||
7-9-13 | Rec'd for concurrence House Com Sub No. 3; Cal 7‑10‑13 | |||
7-10-13 | W/D Cal; Cal 7‑11‑13 | |||
7-11-13 | W/D Cal; Cal 7‑15‑13 | |||
7-15-13 | W/D Cal; Cal 7‑16‑13 | |||
7-16-13 | W/D Cal; Cal 7‑17‑13 | |||
PUBLIC BILLS (continued)
FOR CONCURRENCE
Hartsell | 2nd Ed. | |||
LOCAL WORKFORCE DEV./DISLOCATED WORKERS. | H Com Sub | |||
2-11-13 | Commerce | |||
5-9-13 | Fav | |||
5-13-13 | Passed 2nd & 3rd Rdgs; To House | |||
7-16-13 | Rec'd for concurrence House Com Sub; (Chgs title); Cal 7‑17‑13 | |||
Tucker | 4th Ed. | |||
AMEND NURSING HOME ADMINISTRATOR ACT/FEES. | H Com Sub | |||
3-28-13 | Health Care; if Fav Finance | |||
5-2-13 | Unfav bill; Health Care Com Sub Adopted; rerefer Finance | |||
6-25-13 | Fav | |||
6-26-13 | Passed 2nd & 3rd Rdgs; To House | |||
7-16-13 | Rec'd for concurrence House Com Sub; Cal 7‑17‑13 | |||
CONFERENCE REPORT FOR ADOPTION-THIRD READING-ROLL CALL
Lewis, Setzer, Moffitt, Szoka | | |||
TAX SIMPLIFICATION AND REDUCTION ACT. | Conf Com Sub | |||
6-10-13 | Finance | |||
6-12-13 | Unfav Com Sub No. 2; Sen Finance Com Sub Adopted; (Chgs title) | |||
6-13-13 | Jenkins Amd. No. 1 Failed; Passed 2nd Rdg; Cal 6‑18‑13 | |||
6-18-13 | W/D Cal; Cal 6‑19‑13 | |||
6-19-13 | W/D Cal; rerefer Finance | |||
7-1-13 | Unfav Sen Com Sub; Sen Finance Com Sub No. 2 Adopted | |||
TAX REDUCTION ACT. | ||||
7-2-13 | Rabon Amd. No. 1 Adopted; Passed 2nd Rdg | |||
7-3-13 | Passed 3rd Rdg; Engrossed; Held in SPC's Ofc | |||
7-9-13 | W/D SPC Ofc; To House | |||
7-15-13 | House Appts Conferees; Senate Appts Conferees; Conf Rpt Submitted; Cal 7‑16‑13 | |||
7-16-13 | Passed 2nd Rdg. | |||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
Tillman, Soucek | | |||
NC PUBLIC CHARTER SCHOOL BOARD. | Conf Report | |||
3-19-13 | Ed/Higher Ed.; if Fav Appro./Base Bud. | |||
4-3-13 | Unfav bill; Ed/Higher Ed. Com Sub Adopted; (Chgs title); rerefer Finance; if Fav Appro./Base Bud. | |||
4-10-13 | Fav; rerefer Appro./Base Bud. | |||
5-1-13 | Unfav Com Sub; Appro./Base Bud. Com Sub Adopted | |||
5-2-13 | W/D Cal; Cal 5‑7‑13 | |||
5-7-13 | Tillman Amd. No. 1 Adopted; Tillman Amd. No. 2 Adopted; Tillman Amd. No. 3 Adopted; Stein Amd. No. 4 Failed; Barringer Amd. No. 5 Adopted; Bryant Amd. No. 6 Failed; Blue Amd. No. 7 Failed; Robinson Amd. No. 8 Failed; Passed 2nd & 3rd Rdgs; Engrossed; To House | |||
NC CHARTER SCHOOL ADVISORY BOARD. | ||||
7-9-13 | Rec'd for concurrence House Com Sub No. 2; Cal 7‑10‑13 | |||
7-10-13 | Fails to concur H Com Sub; Senate Appts Conferees; House Appts Conferees | |||
7-16-13 | Conf Rpt Submitted; Cal 7‑17‑13 | |||
Dockham | | |||
STATE HEALTH PLAN/STATUTORY CHANGES.-AB | Conf Report | |||
5-16-13 | Pens./Ret./Aging | |||
6-26-13 | Unfav Com Sub No. 2; Sen Pens./Ret./Aging Com Sub Adopted | |||
6-27-13 | W/D Cal; Held in Sen Clerk's Office | |||
7-1-13 | W/D SPC Ofc; Rules Susp; Cal today; Passed 2nd & 3rd Rdgs; To House for Concurrence Sen Com Sub | |||
7-9-13 | House Appts Conferees | |||
7-10-13 | Senate Appts Conferees | |||
7-15-13 | Conf Rpt Submitted; Cal 7‑16‑13 | |||
7-16-13 | W/D Cal; Cal 7‑17‑13 | |||
Ramsey, Presnell, Waddell | | |||
NC AGRICULTURE AND FORESTRY ACT. | Conf Com Sub | |||
5-16-13 | Ag./Envir./Nat Res. | |||
6-11-13 | Unfav Com Sub No. 2; Sen Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title) | |||
6-12-13 | Passed 2nd Rdg | |||
6-13-13 | W/D Cal; Cal 6‑17‑13 | |||
6-17-13 | Passed 3rd Rdg; To House for Concurrence Sen Com Sub | |||
6-20-13 | House Appts Conferees | |||
7-3-13 | Senate Appts Conferees | |||
7-16-13 | Conf Rpt Submitted; Cal 7‑17‑13 | |||
COMMITTEE MEETINGS
Wednesday, July 17
RULES AND OPERATIONS OF THE SENATE | 10:00 a.m. | 1027/1128 LB | |||
Periodic Review and Expiration of Rules | |||||
Physician Suprvsn. Required/Nurse Anesthetist | |||||
Amend Predatory Lending Law | |||||
Record Closed Sessions of Public Bodies | |||||
Bd. of Agriculture Forestry/Nursery Appts-AB | |||||
FINANCE | 1:00 p.m. | 544 LOB | |||
Children w/Disabilities Scholarship Grants | |||||
Result from DOR Inaction on Review Requests | |||||
Amend Real Estate Appraisers' Laws/Fees | |||||
ANNOUNCEMENT
Monday, July 22
JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 4:00 p.m. | 544 LOB |
SARAH LANG Principal Clerk |
0 comments:
Post a Comment