The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Thursday, July 25, 2013
Senate Convenes - 11:00 a.m. | Legislative Day 103 |
|
|
CALL TO ORDER | The Honorable Tom Apodaca Senator from Henderson County |
PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
THIRD READING-ROLL CALL
Rules, Calendar, Operations of the House (Hastings) |
| |||
BESSEMER CITY ANNEXATION. |
| |||
| 7-16-13 | Held in SPC's Ofc | ||
| 7-22-13 | W/D SPC Ofc; Finance | ||
| 7-23-13 | Fav | ||
| 7-24-13 | Passed 2nd Rdg | ||
SECOND READING
Jeter |
| |||
CORNELIUS/EXTEND USE OF DESIGN-BUILD. |
| |||
| 4-1-13 | St. and Loc. Gov. | ||
| 6-18-13 | Fav | ||
| 6-19-13 | W/D Cal; rerefer Ways & Means | ||
| 7-24-13 | W/D Ways & Means; Cal 7‑25‑13 | ||
PUBLIC BILLS
THIRD READING-ROLL CALL
McElraft |
| |||
REMOVE AREA FROM COUNTY SERVICE DISTRICT. |
| |||
| 5-14-13 | St. and Loc. Gov.; if Fav Finance | ||
| 7-16-13 | Fav; rerefer Finance | ||
| 7-23-13 | Fav | ||
| 7-24-13 | Sanderson Amd. No. 1 Adopted; Passed 2nd Rdg | ||
THIRD READING
Warren, Murry, T. Moore, Samuelson | 7th Ed. | |||
VIVA. | S Com Sub | |||
| 4-25-13 | Rules | ||
| 7-23-13 | Unfav Com Sub No. 3; Sen Rules Com Sub Adopted; (Chgs title) | ||
VIVA/ELECTION REFORM. | ||||
| 7-24-13 | Stein Amd. No. 1 Withdrawn; McKissick Amd. No. 2 Failed; Rucho Amd. No. 3Withdrawn; Stein Amd. No. 4 Adopted; Apodaca Amd. No. 5 Adopted; Rucho Amd. No. 6 Adopted; Kinnaird Amd. No. 7 Failed; Graham Amd. No. 8 Tabled; Robinson Amd. No. 9 Failed; Bryant Amd. No. 10 Failed; Passed 2nd Rdg; Engrossed | ||
FOR CONCURRENCE-THIRD READING-ROLL CALL
Hunt | 4th Ed. | |||
ENERGY SAVINGS CONTRACTING AMENDMENTS. | H Com Sub | |||
| 4-1-13 | Commerce; if Fav Finance | ||
| 4-16-13 | Unfav bill; Commerce Com Sub Adopted; rerefer Finance | ||
| 5-1-13 | Unfav Com Sub; Finance Com Sub Adopted | ||
| 5-2-13 | Passed 2nd & 3rd Rdgs; To House | ||
| 7-23-13 | Rec'd for concurrence House Com Sub; Cal 7‑24‑13 | ||
| 7-24-13 | Passed 2nd Rdg |
PUBLIC BILLS (continued)
FOR CONCURRENCE-SECOND READING-ROLL CALL
McKissick, Woodard | 5th Ed. | |||
DURHAM/DESIGN-BUILD DELIVERY METHOD. | H Com Sub No. 3 | |||
| 3-14-13 | St. and Loc. Gov. | ||
| 5-7-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted | ||
| 5-8-13 | Passed 2nd & 3rd Rdgs; To House | ||
MUNICIPAL SERVICES. | ||||
| 7-9-13 | Rec'd for concurrence House Com Sub No. 3; Cal 7‑10‑13 | ||
| 7-10-13 | W/D Cal; Cal 7‑11‑13 | ||
| 7-11-13 | W/D Cal; Cal 7‑15‑13 | ||
| 7-15-13 | W/D Cal; Cal 7‑16‑13 | ||
| 7-16-13 | W/D Cal; Cal 7‑17‑13 | ||
| 7-17-13 | W/D Cal; Cal 7‑18‑13 | ||
| 7-18-13 | W/D Cal; Cal 7‑23‑13 | ||
| 7-23-13 | W/D Cal; Cal 7‑24‑13 | ||
| 7-24-13 | W/D Cal; Cal 7‑25‑13 | ||
FOR CONCURRENCE
Bingham | 4th Ed. | |||
AMEND LOCKSMITH LICENSE ACT/RAISE FEE CEILING. | H Com Sub | |||
| 1-31-13 | Finance | ||
| 6-19-13 | Unfav Bill; Finance Com Sub Adopted | ||
| 6-20-13 | Passed 2nd & 3rd Rdgs; To House | ||
| 7-24-13 | Rec'd for concurrence House Com Sub; Cal 7‑25‑13 | ||
Hunt, Apodaca, Brunstetter | 4th Ed. | |||
COUNTIES RESPONSIBLE FOR SCHOOL CONSTRUCTION. | H Com Sub | |||
| 3-11-13 | Ed/Higher Ed.; if Fav Finance | ||
| 5-15-13 | Unfav bill; Ed/Higher Ed. Com Sub Adopted; rerefer Finance; Fav; Rules Susp; Cal today; Hartsell Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | ||
SUP. CT. JUDGE CAN PERFORM MARRIAGE. | ||||
| 7-24-13 | Rec'd for concurrence House Com Sub; Cal 7‑25‑13 | ||
Wade, Gunn | 3rd Ed. | |||
NO BEER/WINE IF PERMIT REVOKED OR SUSPENDED. | Com Sub | |||
| 3-28-13 | Commerce | ||
| 4-10-13 | Unfav bill; Commerce Com Sub Adopted; (Chgs title) | ||
| 4-11-13 | Wade Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House | ||
| 7-24-13 | Rec'd for concurrence (House Amd No. 1); Cal 7‑25‑13 |
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION-THIRD READING-ROLL CALL
Apodaca |
| |||
UNC CAPITAL IMPROVEMENT PROJECTS. | Conf Report | |||
| 3-28-13 | Ed/Higher Ed.; if Fav Finance | ||
| 6-25-13 | W/D Ed/Higher Ed.; rerefer Finance | ||
| 6-27-13 | Unfav bill; Finance Com Sub Adopted | ||
| 7-1-13 | Apodaca Amd. No. 1 Adopted; Passed 2nd Rdg | ||
| 7-2-13 | Passed 3rd Rdg; Engrossed; To House | ||
| 7-23-13 | Rec'd for concurrence House Com Sub; Rules Susp; Cal today; Fails to concur H Com Sub; Senate and House Appt Conferees; Conf Rpt Submitted; Cal 7‑24‑13 | ||
| 7-24-13 | Conf Rpt Adopted (2nd Rdg) | ||
CONFERENCE REPORT FOR ADOPTION-SECOND READING-ROLL CALL
Brown |
| |||
CUSTOMER SRVC., ECON. DEV., AND TRANSPORTATION. | Conf Com Sub | |||
| 2-25-13 | Commerce; if Fav Transp. | ||
| 5-8-13 | Unfav bill; Commerce Com Sub Adopted; (Chgs title); rerefer Transp. | ||
| 5-9-13 | W/D Transp.; Cal 5‑13‑13 | ||
| 5-13-13 | Brown Amd. No. 1 Adopted; Passed 2nd Rdg | ||
| 5-14-13 | McKissick Amd. No. 2 Adopted; Passed 3rd Rdg; Engrossed; To House | ||
ECONOMIC DEVELOPMENT MODIFICATIONS. | ||||
| 7-1-13 | Rec'd for concurrence House Com Sub; rerefer Finance; If Fav Commerce; If Fav Appro./Base Bud. | ||
| 7-23-13 | W/D Finance; Rules Susp; Cal today; Fails to concur H Com Sub; Senate and House Appt Conferees | ||
| 7-24-13 | Conf Rpt Submitted; Cal 7‑25‑13 | ||
Hise | ||||
LME/MCO ENROLLEE GRIEVANCES & APPEALS. | Conf Com Sub | |||
| 4-1-13 | Health Care; if Fav Judiciary II | ||
| 5-2-13 | Unfav bill; Health Care Com Sub Adopted; (Chgs title); rerefer Judiciary II | ||
| 5-9-13 | Fav | ||
| 5-13-13 | Passed 2nd Rdg | ||
| 5-14-13 | Passed 3rd Rdg; To House | ||
| 7-15-13 | Rec'd for concurrence House Com Sub; Cal 7‑16‑13 | ||
| 7-16-13 | Fails to concur H Com Sub | ||
| 7-17-13 | Senate and House Appt Conferees | ||
| 7-24-13 | Conf Rpt Submitted; Cal 7‑25‑13 | ||
Murry, Moffitt, Samuelson, Bryan |
| |||
PERIODIC REVIEW AND EXPIRATION OF RULES. | Conf Com Sub | |||
| 5-14-13 | Rules | ||
| 7-18-13 | Unfav Com Sub; Sen Rules Com Sub Adopted; (Chgs title) | ||
REGULATORY REFORM ACT OF 2013. | ||||
| 7-19-13 | Passed 2nd & 3rd Rdgs; To House for Concurrence Sen Com Sub | ||
| 7-22-13 | House and; Senate Appt Conferees | ||
| 7-24-13 | Conf Rpt Submitted; Cal 7‑25‑13 | ||
PUBLIC BILLS (continued)
CONFERENCE REPORT FOR ADOPTION
Arp, Horn, Starnes, Burr |
| |||
SHARE ARREST WARRANT STATUS/PUB. ASSISTANCE. | Conf Com Sub | |||
| 4-15-13 | Rules | ||
| 5-30-13 | W/D Rules; rerefer Judiciary I; If fav Health Care | ||
| 6-18-13 | Fav; rerefer Health Care | ||
| 6-26-13 | Unfav Com Sub; Sen Health Care Com Sub Adopted; (Chgs title) | ||
WARRANT STATUS/DRUG SCREEN PUBLIC ASSIST. | ||||
| 6-27-13 | W/D Cal; Held in Sen Clerk's Office | ||
| 7-1-13 | W/D SPC Ofc; Cal 7‑2‑13 | ||
| 7-2-13 | W/D Cal; Cal 7‑9‑13 | ||
| 7-9-13 | W/D Cal; Cal 7‑10‑13 | ||
| 7-10-13 | Goolsby Amd. No. 1 Adopted; Passed 2nd & 3rd Rdgs; Engrossed; To House for Concurrence Sen Com Sub | ||
| 7-22-13 | House Appts Conferees | ||
| 7-23-13 | Senate Appts Conferees | ||
| 7-24-13 | Conf Rpt Submitted; Cal 7‑25‑13 | ||
COMMITTEE MEETING
Thursday, July 25
RULES AND OPERATIONS OF THE SENATE | 1027/1128 LB |
| |||
GSC Technical Corrections 2013 | |||||
RECLAIM NC Act | |||||
| SARAH LANG Principal Clerk |
0 comments:
Post a Comment