The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Monday, April 22, 2013
| Senate Convenes - 7:00 p.m. | Legislative Day 48 |
| CALL TO ORDER | Lieutenant Governor Dan Forest, President |
| PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
| LOCAL BILLS |
SECOND READING
| Wade, Barringer | 2nd Ed. | |||
| Notice Publication by Some Local Govs. | Com Sub | |||
| 3-14-13 | St. and Loc. Gov. | |||
| 4-17-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted; (Chgs title) | |||
| 4-18-13 | W/D Cal; Cal 4-22-13 | |||
| Stein, Blue, Barringer | 3rd Ed. | |||
| Apex/Cary/Raleigh ROW Usage in CBD. | Com Sub No. 2 | |||
| 3-14-13 | St. and Loc. Gov. | |||
| 4-16-13 | Unfav bill; St. and Loc. Gov. Com Sub Adopted; rerefer Transp. | |||
| 4-18-13 | Unfav Com Sub; Transp. Com Sub Adopted | |||
| Hunt, Barefoot | 2nd Ed. | |||
| Wake County School Board Districts. | Com Sub | |||
| 3-14-13 | Redistricting | |||
| 4-17-13 | Unfav bill; Redistricting Com Sub Adopted | |||
| 4-18-13 | W/D Cal; Cal 4-22-13 | |||
PUBLIC BILLS
| PUBLIC BILLS |
SECOND READING
| Tillman | 2nd Ed. | |||
| Clarify Political Sign Ordinance Authority. | Com Sub | |||
| 2-20-13 | Transp. | |||
| 4-18-13 | Unfav bill; Transp. Com Sub Adopted; (Chgs title) | |||
| Randleman | 2nd Ed. | |||
| Allow Hunting With Silencers. | Com Sub | |||
| 3-6-13 | Ag./Envir./Nat Res. | |||
| 4-9-13 | Unfav bill; Ag./Envir./Nat Res. Com Sub Adopted; (Chgs title); rerefer Judiciary I | |||
| allow hunting with suppressors. | ||||
| 4-18-13 | Fav | |||
| Jackson, Brock | 2nd Ed. | |||
| Suspend Truck Inspection/Severe Weather. | Com Sub | |||
| 3-21-13 | Transp. | |||
| 4-18-13 | Unfav bill; Transp. Com Sub Adopted | |||
| Wade, Tillman, Bingham | 2nd Ed. | |||
| CDL Changes. | Com Sub | |||
| 3-28-13 | Transp. | |||
| 4-18-13 | Unfav bill; Transp. Com Sub Adopted; (Chgs title) | |||
| Clodfelter, Tarte | 2nd Ed. | |||
| Jury List/Date of Birth Information. | Com Sub | |||
| 4-1-13 | Judiciary I | |||
| 4-18-13 | Unfav bill; Judiciary I Com Sub Adopted | |||
| Davis, J. | 3rd Ed. | |||
| Require Drug Testing/Work First Benefits. | Com Sub No. 2 | |||
| 4-3-13 | Judiciary II | |||
| 4-10-13 | Unfav bill; Judiciary II Com Sub Adopted; rerefer Health Care | |||
| 4-17-13 | Unfav Com Sub; Health Care Com Sub Adopted | |||
| 4-18-13 | W/D Cal; Cal 4-22-13 | |||
| PUBLIC BILLS (continued) |
THIRD READING
| Daniel | 2nd Ed. | |||
| WC/Record Full IC Hearings. | Com Sub | |||
| 4-1-13 | Rules | |||
| 4-9-13 | W/D Rules; rerefer Commerce | |||
| 4-17-13 | Unfav bill; Commerce Com Sub Adopted | |||
| 4-18-13 | Passed 2nd Rdg | |||
COMMITTEE MEETINGS
Tuesday, April 23
| FINANCE (JOINT MEETING) | 8:30 a.m. | 544 LOB | ||
| Agenda: | Dr. Barry Boardman, Fiscal Research Division, will present the General Fund Revenue Report/Economic Outlook. | |||
ANNOUNCEMENTS
Friday, April 19
| NORTH CAROLINA GENERAL STATUTES COMMISSION | 10:00 a.m. | 1027/1128 LB |
Monday, April 22
| JOINT LEGISLATIVE PROGRAM EVALUATION OVERSIGHT COMMITTEE | 4:00 p.m. | 544 LOB |
| Agenda: Evaluation of DPS Law Enforcement Vehicles |
u CROSSOVER DEADLINE: THURSDAY, MAY 16, 2013 u
| SARAH LANG Principal Clerk |






0 comments:
Post a Comment