The Senate calendar has been posted on the N.C. General Assembly’s website.
http://www.ncleg.net/curcal/currentsenatecalendar.pdf
NORTH CAROLINA GENERAL ASSEMBLY
2013 SESSION
SENATE CALENDAR
Thursday, May 30, 2013
| Senate Convenes - 12:00 p.m. | Legislative Day 71 |
| CALL TO ORDER | Lieutenant Governor Dan Forest, President |
| PRAYER | The Reverend Peter Milner, Senate Chaplain |
JOURNAL APPROVAL
RATIFICATION OF BILLS ORDERED ENROLLED
REPORTS OF STANDING COMMITTEES
REPORTS OF SELECT COMMITTEES
INTRODUCTIONS
| Pate | Honor ECU Men's Basketball Team. |
MESSAGES FROM THE HOUSE OF REPRESENTATIVES
VETO MESSAGES FROM THE GOVERNOR
UNFINISHED BUSINESS
SPECIAL ORDERS
GENERAL ORDERS
LOCAL BILLS
| LOCAL BILLS |
SECOND READING-ROLL CALL
| Rules, Calendar, and Operations (T. Moore) | 2nd Ed. | |||
| Mills River/Deannexation. | Com Sub | |||
| 5-9-13 | Finance | |||
| 5-29-13 | Fav | |||
SECOND READING
| McGrady | | |||
| Modify Henderson County Occupancy Tax. | | |||
| 5-13-13 | Finance | |||
| 5-29-13 | Fav | |||
PUBLIC BILLS
| PUBLIC BILLS |
SECOND READING
| Hurley, Warren, Shepard | | |||
| Back to Basics. | | |||
| 4-8-13 | Ed/Higher Ed. | |||
| 5-29-13 | Fav | |||
| Starnes | 2nd Ed. | |||
| State Contracts/Furniture. | Com Sub | |||
| 4-22-13 | Finance | |||
| 5-29-13 | Fav | |||
| Blackwell, Holloway, Johnson, Jordan | | |||
| Reporting and Terms for Longitudinal Data Board. | | |||
| 4-17-13 | Ed/Higher Ed. | |||
| 5-29-13 | Fav | |||
| Catlin, Hamilton | 2nd Ed. | |||
| Water/Sewer Authority/Rate Flexibility. | Com Sub | |||
| 5-1-13 | Finance | |||
| 5-29-13 | Fav | |||
CONFERENCE REPORT FOR ADOPTION
| Stam, Dollar | 3rd Ed. | |||
| Remove Route Restriction for NC 540 Loop. | S Com Sub | |||
| 2-18-13 | Transp. | |||
| 3-6-13 | Unfav bill; Sen Transp. Com Sub Adopted; (Chgs title); Rules Susp Cal today; Passed 2nd Rdg | |||
| 3-7-13 | Rabon Amd. No. 1 Withdrawn; Rabon Amd. No. 2 Adopted; (Chgs title); Passed 3rd Rdg; Engrossed To House for Concurrence Sen Com Sub | |||
| 5-22-13 | Senate and House Appt Conferees | |||
| 5-29-13 | Conf Rpt Submitted; Cal 5-30-13 | |||
COMMITTEE MEETINGS
Thursday, May 30
| RULES AND OPERATIONS OF THE SENATE | 8:30 a.m. | 1027/1128 LB | |||
| NC Commerce Protection Act of 2013 (for discussion only) | |||||
| AGRICULTURE/ENVIRONMENT/NATURAL RESOURCES | 9:00 a.m. | 421 LOB | |||
| Board of Agriculture Forestry/Nursery Appts.-AB | |||||
| Transfer Environmental Permits | |||||
| Amend Grain Dealer Licensing Laws-AB | |||||
| Rockingham/No Right-of-Way Spotlighting | |||||
| Protect/Promote NC Lumber | |||||
| FINANCE | 10:00 a.m. | 544 LOB | |||
| Lower Tax Rates for a Stronger NC Economy | |||||
| Corporate Income Tax Reduction & Reform | |||||
| | Note: No votes will be taken. | ||||
| JUDICIARY I | 10:00 a.m. | 1027/1128 LB | |||
| Lien Agents/Technical Corrections | |||||
| Courts/Procedure and Fee Amendments-AB | |||||
| JUDICIARY II | 10:00 a.m. | 1124/1224 LB | |||
| No SS# Req/Absolute Divorce | |||||
| Provide Access to Campus Police Records | |||||
| No Drinking in EMS & Law Enforcement Vehicles | |||||
| Register of Deeds Hours | |||||
| Amend Deferred Prosecution/1st Drug Offense | |||||
| Ban Synthetic Cannabinoids | |||||
| COMMERCE | 11:00 a.m. | 1027/1128 LB | |||
| Cell Tower Deployment Act | |||||
| Zoning/Board of Adjustment Changes | |||||
| Homeless Shelters/Remove Age Limits | |||||
| Amend Continuing Ed Req's/Cert. Well K'ors | |||||
| Clarifying Changes/Engineers/Surveyors Laws | |||||
| Amend Credit Union Laws | |||||
| Confirm Ayers as ED of Public Staff/NCUC | |||||
Wednesday, June 5
| EDUCATION/HIGHER EDUCATION | 10:00 a.m. | 544 LOB | |||
| UNC Tuition Surcharge/Advance Notice | |||||
| OCS/ECS/Exemption From ACT | |||||
| Limit Soldiers CC Tuition | |||||
| Lease Purchase of Real Property/Comm. Coll. | |||||
| SARAH LANG Principal Clerk |






0 comments:
Post a Comment